finpension a comparé plus de 120 offres différentes pour ce comparatif des fonds 3a. Vous y apprendrez quels sont les fonds de prévoyance qui rapportent le plus et quels sont les frais indirects. En outre, nous vous montrons à quoi vous pouvez faire attention en évaluant les chiffres de performance.
Table de contenu
La comparaison des fonds de prévoyance expliquée
Nous avons élargi notre comparaison des fonds du pilier 3a. A présent nous intégrons également les coûts indirects qui peuvent être encourus lors de l’achat et de la vente de fonds de prévoyance, à savoir :
- Les droits de garde
- Les frais d’achat et de vente (frais de courtage)
Ces coûts sont indiqués dans la colonne Coûts+ sur une base annuelle. Pour les coûts de transaction, nous avons supposé une période de détention de dix ans. Remarque : Ces coûts annuels supplémentaires ne sont pas inclus dans la performance. Par ailleurs, d’autres coûts ; commissions d’émission, de conversion et de rachat, peuvent venir s’ajouter.
Nous ne tenons pas compte des frais de TER des fonds. En effet, comme le frais de TER sont encourus au sein du fonds, ils sont de toute façon déjà pris en compte dans la performance. Vous trouverez le TER dans la comparaison des frais des fonds 3a.
Quels sont les fonds 3a qui offrent actuellement le meilleur rendement ?
Chaque colonne du tableau peut être triée pour une comparaison individuelle des critères. Par défaut, le tableau est trié en fonction de la part d’actions (ordre décroissant). Si aucune valeur n’est saisie, aucune n’est disponible. Le tableau est basé sur les données des fiches d’information respectives à la fin septembre 2024.
Nom du fonds | ISIN/Valor | a/p | Actions | Coûts+ | 1J | 3J | 5J | 10J | 2019 | 2020 | 2021 | 2022 | 2023 | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKB Vorsorge 15 CHF ESG Fokus VT | CH0436637448 | a | 15% | 0.40% | 9.05% | -1.04% | 0.31% | 2.59% | 2.44% | 2.38% | -12.81% | 4.80% | 5.46% | |
AKB Vorsorge 30 CHF ESG Fokus VT | CH0436637489 | a | 30% | 0.40% | 10.29% | -0.34% | 1.56% | 3.68% | 3.35% | 5.95% | -13.48% | 5.02% | 6.94% | |
AKB Vorsorge 45 CHF ESG Fokus VT | CH0436637562 | a | 45% | 0.40% | 11.42% | 0.54% | 2.81% | 4.81% | 3.85% | 9.18% | -13.69% | 5.47% | 8.41% | |
Bâloise BVG-Mix Dynamic Allocation 0-40 R | CH0343879125 | a | 20% | 0.40% | 1.37% | 9.58% | -0.31% | 5.05% | -9.38% | 4.79% | 6.24% | |||
Bâloise BVG-Mix Dynamic Allocation 0-80 | CH0432005046 | a | 40% | 0.40% | 3.59% | 17.03% | -0.49% | 12.25% | -12.41% | 6.59% | 9.42% | |||
Bâloise BVG-Mix 15 Plus R | CH0124249597 | a | 15% | 0.40% | 0.00% | 7.93% | -1.79% | 2.89% | -10.73% | 5.19% | 5.13% | |||
Bâloise BVG-Mix 25 Plus R | CH0124249662 | a | 25% | 0.40% | 0.76% | 10.29% | -1.52% | 5.56% | -11.39% | 4.91% | 6.24% | |||
Bâloise BVG-Mix 40 Plus R | CH0124249738 | a | 40% | 0.40% | 1.75% | 14.12% | -1.41% | 9.06% | -12.29% | 5.17% | 7.64% | |||
BCGE Synchrony LPP Bonds B | CH0026517331 | a | 0% | 0.25% | -1.31% | 1.32% | -0.48% | -1.96% | -11.43% | 6.36% | 3.36% | |||
BCGE Synchrony LPP 25 B | CH0026517513 | a | 25% | 0.25% | 0.80% | 11.50% | 2.34% | 4.91% | -14.61% | 5.18% | 6.32% | |||
BCGE Synchrony LPP 40 B | CH0026517703 | a | 40% | 0.25% | 1.79% | 14.04% | 3.00% | 8.50% | -15.90% | 5.39% | 7.88% | |||
BCGE Synchrony LPP 40 SRI B | CH0026517869 | a | 40% | 0.25% | 1.35% | 14.01% | 4.17% | 8.75% | -18.84% | 6.29% | 7.41% | |||
BCGE Synchrony LPP 80 B | CH0358551346 | a | 80% | 0.25% | 3.90% | 23.07% | 4.77% | 18.55% | -19.16% | 4.78% | 9.83% | |||
BCV Pension 25 AP | CH0118631289 | a | 25% | 9.56% | -0.57% | 0.71% | 9.75% | 1.42% | 3.86% | -13.59% | 5.53% | 6.57% | ||
BCV Pension 40 AP | CH0118631784 | a | 40% | 11.49% | 0.03% | 2.01% | 15.13% | 1.88% | 8.06% | -14.91% | 5.83% | 8.57% | ||
BCV Pension 70 AP | CH0528270090 | a | 70% | 13.87% | 1.04% | 14.38% | -16.35% | 6.00% | 11.47% | |||||
BEKB Strategiefonds Nachhaltig 20 (Vorsorge B) | CH0366022553 | a | 20% | 9.90% | -0.70% | 0.40% | 6.25% | 2.58% | 3.79% | -14.50% | 6.10% | 6.10% | ||
BEKB Strategiefonds Nachhaltig 40 (Vorsorge B) | CH0366022702 | a | 40% | 12.50% | 0.60% | 2.40% | 10.32% | 2.85% | 9.38% | -15.10% | 6.80% | 8.90% | ||
BEKB Strategiefonds Nachhaltig Schweiz 40 (Vorsorge B) | CH0366023817 | a | 40% | 12.80% | 1.30% | 2.50% | 10.36% | 2.77% | 7.08% | -13.90% | 7.20% | 9.10% | ||
BEKB Strategiefonds Nachhaltig 60 (Vorsorge B) | CH0366023528 | a | 60% | 14.90% | 1.60% | 4.20% | 15.25% | 3.46% | 14.14% | -15.70% | 7.30% | 11.50% | ||
BEKB Strategiefonds Nachhaltig 90 (Vorsorge B) | CH0566362262 | a | 90% | 17.90% | 3.20% | 23.98% | -17.00% | 8.30% | 15.10% | |||||
GKB (CH) Vorsorgefonds 25 ESG V | CH0423561395 | a | 25% | 0.46% | 10.53% | -0.53% | 7.29% | 3.44% | 4.75% | -13.16% | 5.29% | 6.57% | ||
GKB (CH) Vorsorgefonds 45 ESG V | CH0383837504 | a | 45% | 0.46% | 12.22% | 0.11% | 2.92% | 11.15% | 4.04% | 9.93% | -14.40% | 6.10% | 8.27% | |
GKB (CH) Strategiefonds Wachstum ESG V | CH1131363652 | a | 75% | 0.46% | 14.72% | 2.50% | -15.80% | 6.38% | 10.96% | |||||
GKB (CH) Strategiefonds Kapitalgewinn ESG V | CH0485242306 | a | 97% | 0.46% | 17.65% | 1.63% | 4.70% | 20.31% | -18.59% | 8.63% | 13.40% | |||
LUKB Expert-Vorsorge 25 -E- | CH0352060427 | a | 25% | 0.33% | 9.80% | 0.53% | 2.26% | 10.00% | 3.00% | 6.20% | -12.20% | 7.50% | 6.30% | |
LUKB Expert-Vorsorge 45 -E- | CH0004055171 | a | 45% | 0.33% | 12.40% | 1.64% | 4.23% | 3.72% | 14.40% | 4.60% | 11.50% | -14.10% | 10.10% | 7.90% |
LUKB Expert-Vorsorge 75 -E- | CH0352060435 | a | 75% | 0.33% | 16.30% | 3.01% | 6.78% | 21.40% | 6.70% | 18.30% | -17.10% | 13.80% | 10.30% | |
LUKB Expert-Vorsorge 100 -E- | CH0352060526 | a | 100% | 0.33% | 18.80% | -19.20% | 16.40% | 12.20% | ||||||
Migros Bank (CH) Fonds 0 V | CH0365696696 | a | 0% | -2.18% | -1.74% | 3.18% | -0.03% | -1.38% | -11.24% | 3.09% | 2.93% | |||
Migros Bank (CH) Fonds 25 V | CH0023406496 | a | 25% | -0.35% | 0.74% | 8.41% | 1.00% | 4.44% | -11.72% | 4.77% | 5.76% | |||
Migros Bank (CH) Fonds 45 V | CH0023406520 | a | 45% | 0.78% | 2.50% | 12.92% | 1.67% | 9.19% | -12.48% | 5.69% | 7.93% | |||
Migros Bank (CH) Fonds 65 V | CH0584307778 | a | 65% | 1.44% | -13.49% | 5.87% | 9.88% | |||||||
Migros Bank (CH) Fonds 85 V | CH0584307786 | a | 85% | 1.95% | -14.73% | 6.05% | 11.85% | |||||||
Migros Bank (CH) Fonds Sustainable 0 V | CH0365696852 | a | 0% | -2.53% | -2.18% | 2.42% | 0.05% | -2.75% | -11.64% | 2.80% | -7.88% | |||
Migros Bank (CH) Fonds Sustainable 25 V | CH0365696902 | a | 25% | -0.79% | 0.24% | 7.85% | 1.45% | 3.09% | -12.75% | 5.06% | 5.26% | |||
Migros Bank (CH) Fonds Sustainable 45 V | CH0102706105 | a | 45% | 0.08% | 2.06% | 2.74% | 13.00% | 2.99% | 8.18% | -14.12% | 5.98% | 7.28% | ||
Migros Bank (CH) Fonds Sustainable 65 V | CH0584307794 | a | 65% | 0.96% | -14.93% | 6.68% | 8.93% | |||||||
Migros Bank (CH) Fonds Sustainable 85 V | CH0584307802 | a | 85% | 1.39% | -16.69% | 7.11% | 10.85% | |||||||
Mobi-Fonds Select 30 3A | CH0016757517 | a | 30% | 0.73% | 1.15% | 1.77% | 8.50% | 2.70% | 1.90% | -12.50% | 7.00% | 8.05% | ||
Mobi-Fonds Select 60 3A | CH0211608895 | a | 60% | 1.80% | 3.24% | 3.68% | 13.90% | 4.80% | 7.70% | -13.60% | 6.50% | 11.24% | ||
Mobi-Fonds Select 90 3A | CH0484059214 | a | 90% | 2.46% | 7.00% | 16.70% | -16.50% | 15.73% | ||||||
OLZ Smart Invest 65 ESG | CH0328149510 | a | 65% | 11.52% | 0.54% | 0.71% | 10.82% | -3.28% | 6.12% | -10.76% | 3.57% | 8.48% | ||
OLZ Equity World Optimized ESG | CH0488209336 | a | 100% | 17.42% | 3.83% | -9.89% | 10.79% | -9.15% | 5.52% | 13.43% | ||||
Pictet FPPI - LPP/BVG-Short-Mid Term Bonds-P | CH0017245074 | a | 0% | 3.79% | 0.19% | -0.06% | -0.27% | -0.63% | -0.20% | -5.04% | 3.70% | 2.34% | ||
Pictet FPPI - LPP/BVG-10 ESG-P | CH0296545129 | a | 10% | 7.62% | -1.79% | -0.72% | 6.21% | 1.61% | 0.83% | -12.67% | 3.63% | 4.15% | ||
Pictet FPPI - LPP/BVG-25 ESG-P | CH0017245355 | a | 25% | 9.30% | -1.53% | 0.40% | 9.24% | 3.25% | 3.52% | -13.63% | 3.45% | 5.95% | ||
Pictet FPPI - LPP/BVG-Multi Asset Flexible-P | CH0402419755 | a | 35% | 7.81% | -3.08% | -0.45% | 8.45% | 6.09% | 2.03% | -15.06% | 1.15% | 4.60% | ||
Pictet FPPI - LPP/BVG-40 ESG-P | CH0017245405 | a | 40% | 10.66% | -1.01% | 1.71% | 12.69% | 4.58% | 7.10% | -14.40% | 3.49% | 7.67% | ||
Pictet FPPI - LPP/BVG-60 ESG-P | CH1110419004 | a | 60% | 12.62% | -0.22% | -15.72% | 4.14% | 10.17% | ||||||
PF Pension - ESG 25 Fund | CH0012056260 | a | 25% | -0.57% | 0.94% | 8.46% | 2.59% | 4.74% | -12.76% | 5.18% | 5.82% | |||
PF Pension - ESG 50 Fund | CH0012056203 | a | 45% | 0.46% | 2.80% | 13.74% | 3.74% | 9.43% | -14.07% | 5.82% | 8.83% | |||
PF Pension - ESG 75 Fund | CH0316793139 | a | 75% | 2.05% | 5.50% | 22.02% | 5.26% | 17.04% | -15.59% | 7.66% | 11.67% | |||
PF Pension - ESG 100 Fund | CH0484781684 | a | 100% | 3.67% | 5.76% | 22.53% | -16.45% | 9.17% | 14.13% | |||||
Raiffeisen Futura - Pension Invest Yield V | CH0102295414 | a | 0% | 0.16% | -2.20% | -0.60% | 8.40% | 1.40% | 2.30% | -16.70% | 5.50% | 5.20% | ||
Raiffeisen Futura - Pension Invest Balanced V | CH0102295455 | a | 40% | 0.16% | -1.40% | 1.20% | 12.20% | 2.40% | 7.50% | -18.00% | 5.90% | 8.00% | ||
Raiffeisen Futura - Pension Invest Growth V | CH0189322339 | a | 65% | 0.16% | -0.40% | 2.70% | 17.50% | 2.80% | 12.50% | -18.90% | 6.20% | 10.70% | ||
Raiffeisen Futura - Pension Invest Equity V | CH0441199582 | a | 90% | 0.16% | 0.90% | 5.30% | 3.90% | 20.40% | -20.80% | 7.00% | 14.90% | |||
SZKB Obligationenfonds CHF V | CH1143789514 | a | 0% | 0.46% | 7.15% | -10.85% | 7.49% | 3.88% | ||||||
SZKB Strategiefonds Zinsertrag Plus V | CH0286263683 | a | 5% | 0.46% | 8.92% | -0.31% | 0.56% | 5.73% | 1.17% | 1.45% | -10.54% | 5.84% | 5.73% | |
SZKB Strategiefonds Einkommen V | CH0286264756 | a | 10% | 0.46% | 9.54% | 0.10% | 1.27% | 7.24% | 1.27% | 3.15% | -11.31% | 6.22% | 7.21% | |
SZKB Strategiefonds Ausgewogen V | CH0286264905 | a | 38% | 0.46% | 11.05% | 0.75% | 2.84% | 12.45% | 2.08% | 7.10% | -12.94% | 7.23% | 9.67% | |
SZKB Strategiefonds Wachstum V | CH0322902484 | a | 63% | 0.46% | 13.69% | 1.71% | 4.63% | 16.11% | 2.60% | 11.33% | -15.42% | 9.35% | 13.09% | |
SZKB Ethikfonds Einkommen V | CH0337623745 | a | 5% | 0.46% | 8.26% | -1.21% | 0.66% | 7.60% | 3.05% | 2.72% | -12.87% | 5.14% | 5.90% | |
SZKB Ethikfonds Ausgewogen V | CH0337624586 | a | 38% | 0.46% | 11.18% | -0.37% | 2.71% | 13.47% | 4.89% | 7.18% | -14.51% | 6.01% | 8.99% | |
SZKB Ethikfonds Wachstum V | CH1128291262 | a | 63% | 0.46% | 14.58% | -16.44% | 6.51% | 12.92% | ||||||
SZKB Ethikfonds Kapitalgewinn V | CH0492416463 | a | 100% | 0.46% | 18.95% | 1.69% | 3.33% | 8.40% | 21.08% | -18.24% | 6.94% | 17.98% | ||
SZKB Indexanlagen Ausgewogen V | CH0492416638 | p | 38% | 0.46% | 10.26% | -0.42% | 1.02% | 3.29% | 7.98% | -14.59% | 6.67% | 8.40% | ||
SZKB Indexanlagen Wachstum V | CH1128291304 | p | 63% | 0.46% | 12.94% | 2.09% | -15.82% | 7.56% | 11.68% | |||||
SZKB Indexanlagen Kapitalgewinn V | CH0492416703 | p | 100% | 0.46% | 15.79% | 1.90% | 2.96% | 4.29% | 21.07% | -16.48% | 8.58% | 15.23% | ||
SGKB Vorsorge Einkommen V | CH0373465324 | a | 25% | 0.46% | 8.61% | 0.62% | 1.24% | 8.60% | 0.20% | 3.60% | -9.80% | 5.20% | 6.52% | |
SGKB Vorsorge Einkommen Eco V | CH1123159118 | a | 25% | 0.46% | 8.64% | -10.60% | 5.40% | 5.97% | ||||||
SGKB Vorsorge Ausgewogen V | CH0373465365 | a | 50% | 0.46% | 11.17% | 1.32% | 2.82% | 14.50% | 1.00% | 8.20% | -11.60% | 5.40% | 9.38% | |
SGKB Vorsorge Ausgewogen Eco V | CH1123158979 | a | 50% | 0.46% | 11.95% | -12.80% | 6.60% | 8.76% | ||||||
SGKB Vorsorge Wachstum V | CH0422345246 | a | 71% | 0.46% | 13.87% | 1.45% | 3.72% | 19.30% | 0.80% | 11.80% | -14.40% | 5.80% | 12.27% | |
SGKB Vorsorge Wachstum Eco V | CH1123159217 | a | 71% | 0.46% | 15.15% | -14.00% | 7.50% | 11.19% | ||||||
Swiss Life BVG Mix 25 P | CH0014369042 | a | 25% | 6.95% | -0.61% | 1.00% | 1.70% | 8.56% | 2.62% | 5.00% | -10.76% | 3.48% | 4.63% | |
Swiss Life BVG Mix 35 P | CH0014369166 | a | 35% | 7.98% | -0.29% | 1.66% | 2.26% | 10.55% | 3.03% | 7.17% | 11.78% | 3.96% | 5.71% | |
Swiss Life BVG Mix 45 P | CH0014369257 | a | 45% | 9.09% | -0.08% | 2.28% | 2.76% | 12.95% | 3.27% | 9.48% | -13.03% | 4.37% | 6.82% | |
Swisscanto (CH) Vorsorge Fonds 20 Passiv VT | CH0133721065 | p | 20% | 0.43% | 9.95% | -0.63% | 1.15% | 1.86% | 9.21% | 4.11% | 4.27% | -12.96% | 4.88% | 6.30% |
Swisscanto (CH) IPF III Vorsorge Fonds 45 Passiv VT | CH0511961408 | p | 45% | 0.43% | 11.67% | 0.28% | 9.65% | -13.90% | 5.27% | 8.71% | ||||
Swisscanto (CH) IPF III Vorsorge Fonds 75 Passiv VT | CH0511961416 | p | 75% | 0.43% | 15.74% | 1.93% | 16.16% | -15.51% | 7.58% | 11.88% | ||||
Swisscanto (CH) IPF III Vorsorge Fonds 95 Passiv VT | CH0511961424 | p | 95% | 0.43% | 19.20% | 2.98% | 19.23% | -17.75% | 10.52% | 14.14% | ||||
Swisscanto BVG 3 Responsible Portfolio 15 RT | CH0238051954 | a | 15% | 0.43% | 8.67% | 0.05% | 0.46% | 1.72% | 6.66% | 2.05% | 1.50% | -10.21% | 5.60% | 4.72% |
Swisscanto BVG 3 Responsible Portfolio 25 RT | CH0238052705 | a | 25% | 0.43% | 8.51% | 0.44% | 1.58% | 2.64% | 9.84% | 2.89% | 5.11% | -10.44% | 5.44% | 5.22% |
Swisscanto BVG 3 Responsible Portfolio 45 RT | CH0238052978 | a | 45% | 0.43% | 10.70% | 1.51% | 3.37% | 3.94% | 13.76% | 3.72% | 9.93% | -11.45% | 5.83% | 8.30% |
Swisscanto BVG 3 Responsible Portfolio 75 RT | CH0414854486 | a | 75% | 0.43% | 15.59% | 2.97% | 6.07% | 18.55% | 5.88% | 17.50% | -14.64% | 8.59% | 11.79% | |
Swisscanto BVG 3 Sustainable Portfolio 45 RT | CH0238047721 | a | 45% | 0.43% | 11.47% | 0.61% | 3.06% | 3.57% | 13.26% | 4.55% | 9.63% | -14.58% | 7.01% | 8.61% |
Swisscanto AST Avant BVG Responsible Portfolio 95 DT | CH0568992488 | a | 95% | 0.43% | 18.42% | 3.72% | 22.86% | -16.99% | 10.34% | 14.15% | ||||
UBS Vitainvest World 100 Sustainable U | CH0413292308 | a | 100% | 6.09% | 19.49% | 6.97% | 18.25% | -18.46% | 9.91% | 12.28% | ||||
UBS Vitainvest Swiss 75 Sustainable U | CH0293175037 | a | 75% | 3.94% | 21.67% | 3.31% | 15.37% | -15.25% | 5.75% | 9.54% | ||||
UBS Vitainvest World 75 Sustainable U | CH0293174600 | a | 75% | 4.55% | 17.18% | 6.10% | 14.60% | -16.16% | 6.92% | 9.74% | ||||
UBS Vitainvest Swiss 50 Sustainable U | CH0108526986 | a | 50% | 2.13% | 15.55% | 2.39% | 9.29% | -14.13% | 5.64% | 7.36% | ||||
UBS Vitainvest World 50 Sustainable U | CH0022476508 | a | 50% | 1.96% | 12.67% | 4.50% | 8.51% | -14.86% | 4.58% | 6.60% | ||||
UBS Vitainvest Swiss 25 Sustainable U | CH0108526911 | a | 25% | 0.51% | 9.42% | 1.77% | 3.56% | -13.24% | 5.91% | 5.44% | ||||
UBS Vitainvest World 25 Sustainable U | CH0022476466 | a | 25% | -0.23% | 7.98% | 3.19% | 2.83% | -13.65% | 2.88% | 4.16% | ||||
UBS Vitainvest passive 100 Sustainable Q | CH1110134157 | p | 100% | 0.65% | 4.52% | -15.74% | 11.05% | 14.61% | ||||||
UBS Vitainvest passive 75 Sustainable Q | CH1110134140 | p | 75% | 0.65% | 2.91% | -15.65% | 9.58% | 12.14% | ||||||
UBS Vitainvest passive 50 Sustainable Q | CH1110134132 | p | 50% | 0.65% | 1.15% | -14.83% | 7.93% | 9.19% | ||||||
UBS Vitainvest passive 25 Sustainable Q | CH1110134124 | p | 25% | 0.65% | -0.53% | -14.25% | 6.73% | 5.91% | ||||||
ZugerKB Fonds – Strategie Konservativ (CHF) BV | CH0382492327 | a | 40% | 0.45% | -2.60% | -0.10% | 10.00% | 5.00% | 2.40% | -15.50% | 3.80% | 4.70% | ||
ZugerKB Fonds – Strategie Ausgewogen (CHF) BV | CH0382491063 | a | 50% | 0.45% | -1.50% | 1.80% | 15.40% | 6.80% | 6.40% | -16.20% | 5.10% | 6.80% | ||
ZugerKB Fonds – Strategie Dynamisch (CHF) BV | CH0435830614 | a | 75% | 0.45% | -0.60% | 3.10% | 17.80% | 6.80% | 10.70% | -16.60% | 5.80% | 8.70% | ||
BLKB Next Generation Fund Growth B | CH0370830843 | a | 63% | 10.40% | 0.01% | 3.43% | 17.60% | 4.45% | 12.55% | -14.33% | 4.35% | 8.09% | ||
BLKB Next Generation Fund Equity B | CH0370830892 | a | 85% | 11.37% | 0.14% | 4.50% | 23.91% | 3.88% | 17.85% | -15.80% | 3.91% | 9.91% | ||
BLKB iQ Responsible Vorsorge Balanced B | CH0479448240 | a | 63% | 12.76% | 0.53% | 2.52% | 3.76% | 8.28% | -15.53% | 7.27% | 9.53% | |||
BLKB iQ Responsible Equity Switzerland B | CH0372701505 | a | 15.43% | 3.49% | 6.45% | 30.11% | 3.97% | 24.12% | -16.84% | 7.69% | 13.00% | |||
BKB Anlagelösung - Nachhaltig Einkommen (CHF) V | CH0432492483 | a | 30% | -1.21% | 0.26% | 7.37% | 1.35% | 4.41% | -12.75% | 3.39% | 6.08% | |||
BKB Anlagelösung - Nachhaltig Ausgewogen (CHF) V | CH0432492517 | a | 50% | -0.24% | 2.26% | 14.08% | 3.14% | 10.08% | -14.05% | 4.21% | 8.08% | |||
BKB Anlagelösung - Nachhaltig Wachstum (CHF) V | CH0432492533 | a | 75% | 0.76% | 4.22% | 20.27% | 4.37% | 16.03% | -15.67% | 5.48% | 10.34% | |||
BKB Anlagelösung - Nachhaltig Aktien (CHF) V | CH1184401326 | a | 95% | 6.20% | 11.88% | |||||||||
BKB Anlagelösung - Einkommen (CHF) V | CH0432492418 | a | 30% | -1.23% | 0.10% | 7.47% | 1.23% | 3.52% | -12.18% | 2.90% | 5.94% | |||
BKB Anlagelösung - Ausgewogen (CHF) V | CH0432492434 | a | 50% | -0.13% | 2.01% | 13.95% | 2.40% | 8.95% | -13.38% | 3.58% | 8.45% | |||
BKB Anlagelösung - Wachstum (CHF) V | CH0432492475 | a | 75% | 1.08% | 3.98% | 20.40% | 3.12% | 15.06% | -15.11% | 4.94% | 11.14% | |||
BKB Anlagelösung - Regelbasiert (CHF) V | CH0438362888 | a | 59% | 0.36% | 1.09% | -4.54% | 10.31% | -12.33% | 3.28% | 9.01% | ||||
Reichmuth Alpin Classic P | CH0030395138 | a | 33% | -1.50% | 0.90% | 11.90% | 1.80% | 6.10% | -15.10% | 4.40% | 6.30% | |||
Reichmuth Alpin P | CH0016555994 | a | 33% | -0.30% | 2.70% | 10.10% | 4.80% | 7.20% | -12.50% | 5.10% | -8.80% | |||
finpension Global 0 | p | 0% | 3.98% | -0.26% | -0.46% | 0.04% | -0.51% | -0.84% | -5.50% | 2.97% | 2.40% | |||
finpension Global 20 | p | 20% | 10.88% | -1.97% | 0.24% | 10.98% | 4.18% | 3.84% | -16.14% | 5.20% | 5.31% | |||
finpension Global 40 | p | 40% | 13.05% | -0.62% | 2.17% | 14.86% | 4.98% | 8.53% | -16.54% | 6.22% | 7.77% | |||
finpension Global 60 | p | 60% | 15.15% | 0.55% | 3.92% | 18.76% | 5.56% | 13.18% | -17.20% | 7.18% | 10.12% | |||
finpension Global 80 | p | 80% | 17.34% | 1.86% | 5.70% | 23.07% | 5.77% | 18.06% | -17.68% | 8.14% | 12.60% | |||
finpension Global 100 | p | 100% | 17.98% | 2.54% | 6.63% | 25.71% | 6.44% | 19.76% | -17.64% | 8.81% | 13.66% |
Comparer les fonds de prévoyance : A quoi dois-je faire attention ?
- Comparez les rendements sur une période aussi longue que possible. Comparer les chiffres de performance d’une année n’a guère de sens. Il est tout à fait possible que les fonds gérés activement réalisent un meilleur rendement sur une année que les fonds passifs. Pour savoir s’ils y parviennent également sur plusieurs années, il faut se référer aux chiffres de rendement sur trois, cinq ou dix ans.
- Comparez les rendements des fonds ayant une part en actions équivalente. Si vous comparez des fonds avec une allocation en actions différente, vous comparez des pommes avec des poires. En effet, la contrepartie du rendement est toujours le risque et la manière la plus simple d’exprimer le risque est la part en actions. Avec une part élevée d’actions, vous avez un potentiel de rendement plus élevé, mais vous supporter également un risque plus élevé.
- Comparez les rendements des fonds à la même date. Les marchés boursiers étant constamment en mouvement, vous devez vous assurer que les fiches d’information ont la même date. Certains prestataires prennent plus de temps que d’autres pour publier les fiches d’information mensuelles. À la fin du mois, toutes les fiches d’information sont généralement disponibles avec les données du mois précédent.
Les nouveaux fournisseurs du pilier 3a sont plus compétitifs
Les nouveaux fournisseurs d’applications numériques d’un pilier 3a sont parfois nettement moins chers que les banques et assurances établies de longue date, comme vous pouvez le lire dans notre article sur le meilleur pilier 3a. Cela a un effet positif à long terme sur le rendement – reconnaissable dans le tableau à l’exemple des stratégies de placement 3a de finpension. Une autre raison pour laquelle le pilier 3a de finpension obtient de meilleurs résultats est la récupération des impôts étrangers sur les dividendes.