We compared the interest rates on 3a accounts at over 80 banks. We also researched how much the pillar 3a providers charge for WEF withdrawals. The result is this comparison of pillar 3a accounts.
Table of contents
What is the average interest rate on a 3a account?
The average interest rate on 3a accounts is currently 0.26%. Interest rates on 3a accounts have fallen by 0.37% since the last period.
Good to know: Interest rates on 3a accounts are constantly changing. We therefore update our comparison every two months.
Pillar 3a comparison: interest rates and fees included
We have now also included the fees for a WEF subscription in the comparison of the 3rd pillar. The fees are only indicative. Many banks waive the fees if the mortgage is taken out with them.
Interestingly, providers with rather high interest rates also tend to charge more for a WEF advance withdrawal. Examples: Crédit Agricole next bank (Suisse) and Bank CIC (Switzerland).
| Bank | January 2026 | ⌀ last 5 years | Promotion of home ownership (WEF) in CHF |
|---|---|---|---|
| Caisse d'Epargne d'Aubonne | 1.250% | 1.004% | k.A. |
| Caisse d'Epargne de Nyon | 0.850% | 0.895% | k.A. |
| Crédit Agricole next bank (Suisse) | 0.650% | 0.867% | 400 |
| Bank CIC (Schweiz) | 0.600% | 0.708% | 300 |
| Cornèr Banca | 0.600% | 0.970% | k.A. |
| Hypo Vorarlberg (Schweiz) | 0.500% | 0.798% | - |
| Clientis Caisse d'Epargne Courtelary | 0.500% | 0.605% | - |
| Caisse d'Epargne CEC | 0.500% | 0.540% | - |
| Caisse d'Epargne de Cossonay | 0.500% | 0.583% | - |
| SB Saanen Bank | 0.500% | 0.625% | - |
| Freie Gemeinschaftsbank Genossenschaft | 0.500% | 0.655% | k.A. |
| Burgerliche Ersparniskasse Bern | 0.400% | 0.642% | k.A. |
| WIR Bank | 0.400% | 0.525% | 300 |
| Banque Cantonale de Fribourg | 0.400% | 0.552% | k.A. |
| Spar- und Leihkasse Frutigen | 0.300% | 0.558% | 200 |
| Banca dello Stato del Cantone Ticino | 0.300% | 0.517% | k.A. |
| Bank Gantrisch | 0.300% | 0.435% | 100 |
| AEK BANK 1826 | 0.300% | 0.504% | 100 |
| Bank EKI | 0.300% | 0.479% | 100 |
| Basellandschaftliche Kantonalbank | 0.300% | 0.460% | k.A. |
| Regiobank Solothurn | 0.300% | 0.446% | 100 |
| Spar- und Leihkasse Bucheggberg | 0.300% | 0.429% | 100 |
| Sparkasse Schwyz | 0.300% | 0.463% | k.A. |
| Sparcassa 1816 | 0.300% | 0.485% | - |
| Alternative Bank Schweiz | 0.300% | 0.395% | 200 |
| Bezirks-Sparkasse Dielsdorf | 0.250% | 0.550% | 100 |
| Appenzeller Kantonalbank | 0.250% | 0.479% | k.A. |
| BANK ZIMMERBERG | 0.250% | 0.450% | - |
| Zürcher Landbank | 0.250% | 0.423% | - |
| Bank Leerau | 0.250% | 0.393% | - |
| Banque Cantonale du Valais | 0.250% | 0.367% | k.A. |
| Banque Cantonale Neuchâteloise | 0.250% | 0.454% | k.A. |
| Valiant Bank | 0.250% | 0.377% | - |
| Bernerland Bank | 0.250% | 0.346% | - |
| Banca Popolare di Sondrio (Suisse) | 0.200% | 0.317% | 100 |
| Berner Kantonalbank | 0.200% | 0.400% | - |
| Regiobank Männedorf | 0.200% | 0.375% | - |
| Bank Thalwil | 0.200% | 0.369% | 100 |
| Obwaldner Kantonalbank | 0.200% | 0.424% | 150 |
| Bank EEK | 0.200% | 0.552% | 100 |
| acrevis Bank | 0.200% | 0.396% | 100 |
| Raiffeisenbank (Gruppe) | 0.200% | 0.538% | k.A. |
| Alpha RHEINTAL Bank | 0.200% | 0.492% | - |
| Bank Cler | 0.200% | 0.488% | 200 |
| Thurgauer Kantonalbank | 0.200% | 0.379% | k.A. |
| Bank Linth LLB | 0.200% | 0.375% | 100 |
| BBO Bank Brienz Oberhasli | 0.200% | 0.548% | 100 |
| Urner Kantonalbank | 0.200% | 0.354% | k.A. |
| Glarner Kantonalbank | 0.200% | 0.335% | k.A. |
| Migros Bank | 0.200% | 0.433% | - |
| Biene Bank im Rheintal | 0.200% | 0.483% | - |
| Clientis Bank Thur | 0.200% | 0.413% | - |
| GRB Glarner Regionalbank | 0.200% | 0.486% | - |
| Clientis Bank Toggenburg | 0.200% | 0.450% | - |
| St. Galler Kantonalbank | 0.200% | 0.371% | k.A. |
| Bank in Zuzwil | 0.200% | 0.369% | - |
| UBS | 0.200% | 0.410% | - |
| Baloise Bank | 0.200% | 0.327% | - |
| Clientis Bank im Thal | 0.150% | 0.377% | - |
| Leihkasse Stammheim | 0.150% | 0.398% | - |
| Graubündner Kantonalbank | 0.150% | 0.377% | 250 |
| BS Bank Schaffhausen | 0.150% | 0.338% | - |
| Spar- und Leihkasse Thayngen | 0.150% | 0.367% | - |
| Nidwaldner Kantonalbank | 0.150% | 0.375% | k.A. |
| Basler Kantonalbank | 0.150% | 0.475% | 200 |
| Bank SLM | 0.150% | 0.302% | - |
| Ersparniskasse Affoltern i.E. | 0.150% | 0.346% | - |
| Bank BSU | 0.150% | 0.392% | - |
| Banque Cantonale de Genève | 0.150% | 0.317% | k.A. |
| Zürcher Kantonalbank | 0.150% | 0.292% | - |
| Bank Avera | 0.150% | 0.375% | - |
| Lienhardt & Partner | 0.150% | 0.378% | k.A. |
| Spar- und Leihkasse Wynigen | 0.125% | 0.343% | - |
| Clientis EB Entlebucher Bank | 0.125% | 0.276% | - |
| Hypothekarbank Lenzburg | 0.125% | 0.322% | - |
| Luzerner Kantonalbank | 0.100% | 0.319% | - |
| Schaffhauser Kantonalbank | 0.100% | 0.325% | k.A. |
| Banque Cantonale du Jura SA | 0.100% | 0.306% | k.A. |
| Bank Sparhafen Zürich | 0.100% | 0.363% | - |
| Zuger Kantonalbank | 0.100% | 0.304% | 200 |
| Banque du Léman | 0.100% | 0.100% | k.A. |
| Schwyzer Kantonalbank | 0.100% | 0.356% | k.A. |
| Banque Cantonale Vaudoise | 0.100% | 0.300% | k.A. |
| Bank Oberaargau | 0.100% | 0.219% | - |
| Aargauische Kantonalbank | 0.050% | 0.306% | k.A. |
| PostFinance | 0.050% | 0.310% | 200 |
Please note: Certain banks have interest rate limits and account management fees.
Pillar 3a comparison: which provider to choose?
In recent years, new 3a offers have continuously appeared on the market. How can I know which provider has the best pillar 3a? In our article “Who currently has the best pillar 3a?“, we show which 3a offer is best suited for whom.
At finpension, you have a choice: You can invest your pillar 3a savings or securely deposit them in a 3a account with fair interest rates. Unlike other providers, our interest rates are tied to the Swiss National Bank’s policy rate – for greater transparency.
Continue reading: