We compared the interest rates on 3a accounts at over 90 banks. We also researched how much the pillar 3a providers charge for WEF withdrawals. The result is this comparison of 3a accounts.
Average interest rate of 0.76 % on a pillar 3a account
The average interest rate on 3a accounts is currently 0.76 %. Interest on 3a accounts has therefore fallen by a good 0.25 % since the beginning of 2024. By comparison, interest rates on 10-year-fixed-rate mortgages have fallen by around 0.4 per cent since then.
Comparison now also with fees for home ownership
We have now also included the fees for a WEF subscription in the comparison. The fees are only indicative. Many banks waive the fees if the mortgage is taken out with them.
Interestingly, providers with rather high interest rates also tend to charge more for a WEF advance withdrawal. Examples: Crédit Agricole next bank (Suisse) and Bank CIC (Switzerland).
Bank | November 2024 | ⌀ last 5 years | Promotion of home ownership (WEF) in CHF |
---|---|---|---|
Crédit Agricole next bank (Suisse) | 1.400% | 0.805% | 400 |
Cornèr Banca | 1.400% | 1.057% | k.A. |
Caisse d'Epargne de Nyon | 1.250% | 0.766% | k.A. |
Bank CIC (Schweiz) | 1.250% | 0.764% | 300 |
Bank Cler | 1.050% | 0.505% | 200 |
Caisse d'Epargne d'Aubonne | 1.000% | 0.900% | k.A. |
Burgerliche Ersparniskasse Bern | 1.000% | 0.636% | k.A. |
Hypo Vorarlberg (Schweiz) | 1.000% | 0.950% | - |
Bezirks-Sparkasse Dielsdorf | 1.000% | 0.545% | 100 |
Caisse d'Epargne de Cossonay | 1.000% | 0.450% | - |
Bank EKI | 1.000% | 0.491% | 100 |
Banque Cantonale de Fribourg | 1.000% | 0.480% | k.A. |
SB Saanen Bank | 1.000% | 0.509% | - |
BANK ZIMMERBERG | 1.000% | 0.482% | - |
BBO Bank Brienz Oberhasli | 1.000% | 0.505% | 100 |
Basler Kantonalbank | 1.000% | 0.505% | 200 |
Migros Bank | 1.000% | 0.513% | - |
Truewealth | 1.000% | - | k.A. |
WIR Bank | 0.900% | 0.627% | 300 |
Banca dello Stato del Cantone Ticino | 0.900% | 0.555% | k.A. |
Appenzeller Kantonalbank | 0.900% | 0.523% | k.A. |
AEK BANK 1826 | 0.900% | 0.482% | 100 |
Banque Cantonale Neuchâteloise | 0.900% | 0.436% | k.A. |
Freie Gemeinschaftsbank Genossenschaft | 0.900% | - | k.A. |
Obwaldner Kantonalbank | 0.850% | 0.443% | 150 |
Biene Bank im Rheintal | 0.850% | 0.459% | - |
Spar- und Leihkasse Frutigen | 0.800% | 0.679% | 200 |
Clientis Caisse d'Epargne Courtelary | 0.800% | 0.600% | - |
Caisse d'Epargne CEC | 0.800% | 0.459% | - |
Regiobank Männedorf | 0.800% | 0.445% | - |
Bank Thalwil | 0.800% | 0.423% | 100 |
Bank EEK | 0.800% | 0.477% | 100 |
Raiffeisenbank (Gruppe) | 0.800% | 0.644% | k.A. |
Alpha RHEINTAL Bank | 0.800% | 0.536% | - |
Basellandschaftliche Kantonalbank | 0.800% | 0.477% | k.A. |
Regiobank Solothurn | 0.800% | 0.455% | 100 |
Zürcher Landbank | 0.800% | 0.427% | - |
Bank BSU | 0.800% | 0.373% | - |
GRB Glarner Regionalbank | 0.800% | 0.539% | - |
Sparkasse Schwyz | 0.800% | 0.482% | k.A. |
Valiant Bank | 0.800% | 0.400% | - |
Sparcassa 1816 | 0.800% | 0.459% | - |
UBS | 0.800% | 0.423% | - |
Viac | 0.800% | - | 300 |
acrevis Bank | 0.750% | 0.500% | 100 |
Graubündner Kantonalbank | 0.750% | 0.455% | 250 |
Clientis Bank Toggenburg | 0.750% | 0.500% | - |
Thurgauer Kantonalbank | 0.700% | 0.459% | k.A. |
Spar- und Leihkasse Thayngen | 0.700% | 0.414% | - |
Nidwaldner Kantonalbank | 0.700% | 0.418% | k.A. |
Spar- und Leihkasse Bucheggberg | 0.700% | 0.427% | 100 |
Schaffhauser Kantonalbank | 0.700% | 0.427% | k.A. |
Ersparniskasse Affoltern i.E. | 0.700% | 0.377% | - |
Clientis Bank Thur | 0.700% | 0.432% | - |
Banque Cantonale Vaudoise | 0.700% | 0.345% | k.A. |
Bank in Zuzwil | 0.700% | 0.386% | - |
Bank Avera | 0.700% | 0.543% | - |
Alternative Bank Schweiz | 0.700% | 0.289% | 200 |
Lienhardt & Partner | 0.700% | 0.429% | k.A. |
Banque Cantonale du Valais | 0.650% | 0.386% | k.A. |
St. Galler Kantonalbank | 0.650% | 0.418% | k.A. |
Banque Cantonale de Genève | 0.650% | 0.469% | k.A. |
finpension | 0.610% | - | 250 |
DC Bank Deposito Cassa der Stadt Bern | 0.600% | 0.391% | - |
Clientis Bank im Thal | 0.600% | 0.423% | - |
Bank Gantrisch | 0.600% | 0.468% | 100 |
Leihkasse Stammheim | 0.600% | 0.445% | - |
BS Bank Schaffhausen | 0.600% | 0.423% | - |
Bank Linth LLB | 0.600% | 0.382% | 100 |
Banque Cantonale du Jura SA | 0.600% | 0.395% | k.A. |
Urner Kantonalbank | 0.600% | 0.409% | k.A. |
Bank Leerau | 0.600% | 0.410% | - |
Glarner Kantonalbank | 0.600% | 0.377% | k.A. |
PostFinance | 0.600% | 0.409% | 200 |
Zuger Kantonalbank | 0.600% | 0.418% | 200 |
Schwyzer Kantonalbank | 0.600% | 0.405% | k.A. |
Bernerland Bank | 0.600% | 0.400% | - |
Luzerner Kantonalbank | 0.550% | 0.373% | - |
Bank Sparhafen Zürich | 0.550% | 0.414% | - |
Berner Kantonalbank | 0.500% | 0.473% | - |
Spar- und Leihkasse Wynigen | 0.500% | 0.413% | - |
Aargauische Kantonalbank | 0.500% | 0.432% | k.A. |
Bank SLM | 0.500% | 0.336% | - |
Clientis EB Entlebucher Bank | 0.500% | 0.336% | - |
Hypothekarbank Lenzburg | 0.500% | 0.377% | - |
Baloise Bank SoBa | 0.500% | 0.350% | - |
Zürcher Kantonalbank | 0.500% | 0.318% | - |
frankly | 0.500% | - | k.A. |
Banca Popolare di Sondrio (Suisse) | 0.400% | 0.327% | 100 |
Bank Oberaargau | 0.300% | 0.259% | - |
Banque du Léman | 0.100% | 0.100% | k.A. |
Please note: Certain banks have interest rate limits and account management fees.
Alternatives to the 3a account
Funds in 3a accounts can also be invested in securities. Another alternative is 3a insurance, although we advise against this.
Continue reading:
Who currently has the best pillar 3a?