We compared the interest rates on 3a accounts at over 80 banks. We also researched how much the pillar 3a providers charge for WEF withdrawals. The result is this comparison of pillar 3a accounts.
Table of content
What is the average interest rate on a 3a account? |
Pillar 3a comparison: interest rates and fees included |
Pillar 3a comparison: which provider to choose? |
What is the average interest rate on a 3a account?
The average interest rate on 3a accounts is currently 0.42%. Interest on 3a accounts has therefore fallen by a good 0.5% since the beginning of 2024. By comparison, interest rates on 10-year-fixed-rate mortgages have fallen by around 0.47% since then.
Good to know: Interest rates on 3a accounts are constantly changing. We therefore update our comparison every month.
Pillar 3a comparison: interest rates and fees included
We have now also included the fees for a WEF subscription in the comparison of the 3rd pillar. The fees are only indicative. Many banks waive the fees if the mortgage is taken out with them.
Interestingly, providers with rather high interest rates also tend to charge more for a WEF advance withdrawal. Examples: Crédit Agricole next bank (Suisse) and Bank CIC (Switzerland).
Bank | May 2025 | ⌀ last 5 years | Promotion of home ownership (WEF) in CHF |
---|---|---|---|
Caisse d'Epargne d'Aubonne | 1.250% | 0.903% | k.A. |
Caisse d'Epargne de Nyon | 1.000% | 0.878% | k.A. |
Crédit Agricole next bank (Suisse) | 0.800% | 0.938% | 400 |
Burgerliche Ersparniskasse Bern | 0.800% | 0.718% | k.A. |
Cornèr Banca | 0.800% | 1.123% | k.A. |
Bank EEK | 0.800% | 0.591% | 100 |
BBO Bank Brienz Oberhasli | 0.800% | 0.621% | 100 |
Freie Gemeinschaftsbank Genossenschaft | 0.800% | - | k.A. |
Hypo Vorarlberg (Schweiz) | 0.750% | 0.915% | - |
Bezirks-Sparkasse Dielsdorf | 0.750% | 0.632% | 100 |
SB Saanen Bank | 0.700% | 0.629% | - |
Bank CIC (Schweiz) | 0.600% | 0.763% | 300 |
Clientis Caisse d'Epargne Courtelary | 0.600% | 0.646% | - |
Caisse d'Epargne CEC | 0.600% | 0.544% | - |
AEK BANK 1826 | 0.600% | 0.571% | 100 |
Banque Cantonale de Fribourg | 0.600% | 0.594% | k.A. |
Biene Bank im Rheintal | 0.600% | 0.550% | - |
GRB Glarner Regionalbank | 0.600% | 0.577% | - |
Appenzeller Kantonalbank | 0.500% | 0.556% | k.A. |
Bank Gantrisch | 0.500% | 0.491% | 100 |
Alpha RHEINTAL Bank | 0.500% | 0.576% | - |
BANK ZIMMERBERG | 0.500% | 0.518% | - |
Sparkasse Schwyz | 0.500% | 0.506% | k.A. |
Clientis Bank Toggenburg | 0.500% | 0.529% | - |
Sparcassa 1816 | 0.500% | 0.538% | - |
Alternative Bank Schweiz | 0.500% | 0.399% | 200 |
Lienhardt & Partner | 0.500% | 0.477% | k.A. |
Raiffeisenbank (Gruppe) | 0.450% | 0.657% | k.A. |
Banque Cantonale Neuchâteloise | 0.450% | 0.526% | k.A. |
WIR Bank | 0.400% | 0.576% | 300 |
Spar- und Leihkasse Frutigen | 0.400% | 0.681% | 200 |
Banca Popolare di Sondrio (Suisse) | 0.400% | 0.353% | 100 |
Banca dello Stato del Cantone Ticino | 0.400% | 0.594% | k.A. |
DC Bank Deposito Cassa der Stadt Bern | 0.400% | 0.435% | - |
Clientis Bank im Thal | 0.400% | 0.426% | - |
Caisse d'Epargne de Cossonay | 0.400% | 0.619% | - |
Bank Thalwil | 0.400% | 0.438% | 100 |
Obwaldner Kantonalbank | 0.400% | 0.490% | 150 |
Bank EKI | 0.400% | 0.518% | 100 |
Bank Cler | 0.400% | 0.550% | 200 |
Basellandschaftliche Kantonalbank | 0.400% | 0.521% | k.A. |
Bank Linth LLB | 0.400% | 0.435% | 100 |
Regiobank Solothurn | 0.400% | 0.494% | 100 |
Spar- und Leihkasse Bucheggberg | 0.400% | 0.471% | 100 |
Zürcher Landbank | 0.400% | 0.476% | - |
Basler Kantonalbank | 0.400% | 0.550% | 200 |
Bank Leerau | 0.400% | 0.419% | - |
Bank in Zuzwil | 0.400% | 0.426% | - |
Clientis Bank Thur | 0.350% | 0.482% | - |
Banque Cantonale Vaudoise | 0.350% | 0.368% | k.A. |
UBS | 0.350% | 0.479% | - |
Berner Kantonalbank | 0.300% | 0.471% | - |
Regiobank Männedorf | 0.300% | 0.441% | - |
Leihkasse Stammheim | 0.300% | 0.447% | - |
acrevis Bank | 0.300% | 0.456% | 100 |
Thurgauer Kantonalbank | 0.300% | 0.426% | k.A. |
Spar- und Leihkasse Thayngen | 0.300% | 0.432% | - |
Nidwaldner Kantonalbank | 0.300% | 0.459% | k.A. |
Luzerner Kantonalbank | 0.300% | 0.397% | - |
Schaffhauser Kantonalbank | 0.300% | 0.406% | k.A. |
Banque Cantonale du Jura SA | 0.300% | 0.379% | k.A. |
Urner Kantonalbank | 0.300% | 0.406% | k.A. |
Bank Sparhafen Zürich | 0.300% | 0.412% | - |
Bank SLM | 0.300% | 0.347% | - |
Glarner Kantonalbank | 0.300% | 0.385% | k.A. |
Migros Bank | 0.300% | 0.518% | - |
Banque Cantonale du Valais | 0.300% | 0.412% | k.A. |
Ersparniskasse Affoltern i.E. | 0.300% | 0.391% | - |
Bank BSU | 0.300% | 0.450% | - |
Schwyzer Kantonalbank | 0.300% | 0.421% | k.A. |
St. Galler Kantonalbank | 0.300% | 0.435% | k.A. |
Baloise Bank SoBa | 0.300% | 0.362% | - |
Bernerland Bank | 0.300% | 0.382% | - |
Bank Avera | 0.300% | 0.485% | - |
Spar- und Leihkasse Wynigen | 0.250% | 0.425% | - |
Graubündner Kantonalbank | 0.250% | 0.456% | 250 |
BS Bank Schaffhausen | 0.250% | 0.409% | - |
Clientis EB Entlebucher Bank | 0.250% | 0.329% | - |
Valiant Bank | 0.250% | 0.429% | - |
Hypothekarbank Lenzburg | 0.250% | 0.388% | - |
Zürcher Kantonalbank | 0.250% | 0.338% | - |
Aargauische Kantonalbank | 0.200% | 0.403% | k.A. |
PostFinance | 0.200% | 0.400% | 200 |
Zuger Kantonalbank | 0.200% | 0.382% | 200 |
Banque Cantonale de Genève | 0.150% | 0.400% | k.A. |
Bank Oberaargau | 0.150% | 0.265% | - |
Banque du Léman | 0.100% | 0.100% | k.A. |
Please note: Certain banks have interest rate limits and account management fees.
Pillar 3a comparison: which provider to choose?
In recent years, new 3a offers have continuously appeared on the market. How can I know which provider has the best pillar 3a? In our article “Who currently has the best pillar 3a?“, we show which 3a offer is best suited for whom.
At finpension, you have a choice: You can invest your pillar 3a savings or securely deposit them in a 3a account with fair interest rates. Unlike other providers, our interest rates are tied to the Swiss National Bank’s policy rate – for greater transparency.
Continue reading: