We compared the interest rates on 3a accounts at over 90 banks. We also researched how much the pillar 3a providers charge for WEF withdrawals. The result is this comparison of 3a accounts.
Average interest rate of 0.74 % on a pillar 3a account
The average interest rate on 3a accounts is currently 0.74 %. Interest on 3a accounts has therefore fallen by a good 0.26 % since the beginning of 2024. By comparison, interest rates on 10-year-fixed-rate mortgages have fallen by around 0.55 per cent since then.
Comparison now also with fees for home ownership
We have now also included the fees for a WEF subscription in the comparison. The fees are only indicative. Many banks waive the fees if the mortgage is taken out with them.
Interestingly, providers with rather high interest rates also tend to charge more for a WEF advance withdrawal. Examples: Crédit Agricole next bank (Suisse) and Bank CIC (Switzerland).
Bank | December 2024 | ⌀ last 5 years | Promotion of home ownership (WEF) in CHF |
---|---|---|---|
Crédit Agricole next bank (Suisse) | 1.400% | 0.854% | 400 |
Cornèr Banca | 1.400% | 1.100% | k.A. |
Caisse d'Epargne de Nyon | 1.250% | 0.806% | k.A. |
Caisse d'Epargne d'Aubonne | 1.000% | 0.908% | k.A. |
Burgerliche Ersparniskasse Bern | 1.000% | 0.667% | k.A. |
Hypo Vorarlberg (Schweiz) | 1.000% | 0.956% | - |
Bank CIC (Schweiz) | 1.000% | 0.783% | 300 |
Bezirks-Sparkasse Dielsdorf | 1.000% | 0.583% | 100 |
Caisse d'Epargne de Cossonay | 1.000% | 0.500% | - |
Bank EKI | 1.000% | 0.533% | 100 |
SB Saanen Bank | 1.000% | 0.550% | - |
BANK ZIMMERBERG | 1.000% | 0.525% | - |
BBO Bank Brienz Oberhasli | 1.000% | 0.546% | 100 |
Truewealth | 1.000% | - | k.A. |
WIR Bank | 0.900% | 0.650% | 300 |
Banca dello Stato del Cantone Ticino | 0.900% | 0.583% | k.A. |
Appenzeller Kantonalbank | 0.900% | 0.554% | k.A. |
AEK BANK 1826 | 0.900% | 0.517% | 100 |
Banque Cantonale Neuchâteloise | 0.900% | 0.475% | k.A. |
Freie Gemeinschaftsbank Genossenschaft | 0.900% | - | k.A. |
Obwaldner Kantonalbank | 0.850% | 0.477% | 150 |
Banque Cantonale de Fribourg | 0.850% | 0.514% | k.A. |
Bank Cler | 0.850% | 0.533% | 200 |
Basler Kantonalbank | 0.850% | 0.533% | 200 |
Biene Bank im Rheintal | 0.850% | 0.492% | - |
Spar- und Leihkasse Frutigen | 0.800% | 0.694% | 200 |
Clientis Caisse d'Epargne Courtelary | 0.800% | 0.625% | - |
Caisse d'Epargne CEC | 0.800% | 0.488% | - |
Regiobank Männedorf | 0.800% | 0.475% | - |
Bank Thalwil | 0.800% | 0.454% | 100 |
Bank EEK | 0.800% | 0.504% | 100 |
Raiffeisenbank (Gruppe) | 0.800% | 0.661% | k.A. |
Alpha RHEINTAL Bank | 0.800% | 0.558% | - |
Basellandschaftliche Kantonalbank | 0.800% | 0.504% | k.A. |
Regiobank Solothurn | 0.800% | 0.483% | 100 |
Zürcher Landbank | 0.800% | 0.458% | - |
Bank BSU | 0.800% | 0.408% | - |
GRB Glarner Regionalbank | 0.800% | 0.565% | - |
Sparkasse Schwyz | 0.800% | 0.508% | k.A. |
Valiant Bank | 0.800% | 0.433% | - |
Sparcassa 1816 | 0.800% | 0.488% | - |
UBS | 0.800% | 0.454% | - |
Viac | 0.800% | - | 300 |
acrevis Bank | 0.750% | 0.521% | 100 |
Graubündner Kantonalbank | 0.750% | 0.479% | 250 |
Migros Bank | 0.750% | 0.513% | - |
Clientis Bank Toggenburg | 0.750% | 0.521% | - |
Thurgauer Kantonalbank | 0.700% | 0.479% | k.A. |
Spar- und Leihkasse Thayngen | 0.700% | 0.438% | - |
Nidwaldner Kantonalbank | 0.700% | 0.442% | k.A. |
Spar- und Leihkasse Bucheggberg | 0.700% | 0.450% | 100 |
Schaffhauser Kantonalbank | 0.700% | 0.450% | k.A. |
Clientis Bank Thur | 0.700% | 0.454% | - |
Banque Cantonale Vaudoise | 0.700% | 0.375% | k.A. |
Bank in Zuzwil | 0.700% | 0.413% | - |
Bank Avera | 0.700% | 0.563% | - |
Alternative Bank Schweiz | 0.700% | 0.323% | 200 |
Lienhardt & Partner | 0.700% | 0.463% | k.A. |
Banque Cantonale du Valais | 0.650% | 0.408% | k.A. |
St. Galler Kantonalbank | 0.650% | 0.438% | k.A. |
Banque Cantonale de Genève | 0.650% | 0.489% | k.A. |
finpension | 0.610% | - | 250 |
DC Bank Deposito Cassa der Stadt Bern | 0.600% | 0.408% | - |
Clientis Bank im Thal | 0.600% | 0.438% | - |
Bank Gantrisch | 0.600% | 0.479% | 100 |
Leihkasse Stammheim | 0.600% | 0.458% | - |
BS Bank Schaffhausen | 0.600% | 0.438% | - |
Bank Linth LLB | 0.600% | 0.400% | 100 |
Banque Cantonale du Jura SA | 0.600% | 0.413% | k.A. |
Urner Kantonalbank | 0.600% | 0.425% | k.A. |
Bank Leerau | 0.600% | 0.427% | - |
Glarner Kantonalbank | 0.600% | 0.396% | k.A. |
PostFinance | 0.600% | 0.425% | 200 |
Zuger Kantonalbank | 0.600% | 0.433% | 200 |
Schwyzer Kantonalbank | 0.600% | 0.421% | k.A. |
Bernerland Bank | 0.600% | 0.417% | - |
Luzerner Kantonalbank | 0.550% | 0.388% | - |
Bank Sparhafen Zürich | 0.550% | 0.425% | - |
Berner Kantonalbank | 0.500% | 0.475% | - |
Spar- und Leihkasse Wynigen | 0.500% | 0.422% | - |
Aargauische Kantonalbank | 0.500% | 0.438% | k.A. |
Bank SLM | 0.500% | 0.350% | - |
Ersparniskasse Affoltern i.E. | 0.500% | 0.388% | - |
Clientis EB Entlebucher Bank | 0.500% | 0.350% | - |
Hypothekarbank Lenzburg | 0.500% | 0.388% | - |
Baloise Bank SoBa | 0.500% | 0.363% | - |
Zürcher Kantonalbank | 0.500% | 0.333% | - |
frankly | 0.500% | - | k.A. |
Banca Popolare di Sondrio (Suisse) | 0.400% | 0.333% | 100 |
Bank Oberaargau | 0.300% | 0.263% | - |
Banque du Léman | 0.100% | 0.100% | k.A. |
Please note: Certain banks have interest rate limits and account management fees.
Alternatives to the 3a account
Funds in 3a accounts can also be invested in securities. Another alternative is 3a insurance, although we advise against this.
Continue reading:
Who currently has the best pillar 3a?