We compared the interest rates on 3a accounts at over 90 banks. We also researched how much the pillar 3a providers charge for WEF withdrawals. The result is this comparison of pillar 3a accounts.
Table of content
What is the average interest rate on a 3a account? |
Pillar 3a comparison: interest rates and fees included |
Pillar 3a comparison: which provider to choose? |
What is the average interest rate on a 3a account?
The average interest rate on 3a accounts is currently 0.55 %. Interest on 3a accounts has therefore fallen by a good 0.45 % since the beginning of 2024. By comparison, interest rates on 10-year-fixed-rate mortgages have fallen by around 0.45 % since then.
Good to know: Interest rates on 3a accounts are constantly changing. We therefore update our comparison every month.
Pillar 3a comparison: interest rates and fees included
We have now also included the fees for a WEF subscription in the comparison of the 3rd pillar. The fees are only indicative. Many banks waive the fees if the mortgage is taken out with them.
Interestingly, providers with rather high interest rates also tend to charge more for a WEF advance withdrawal. Examples: Crédit Agricole next bank (Suisse) and Bank CIC (Switzerland).
Bank | February 2025 | ⌀ last 5 years | Promotion of home ownership (WEF) in CHF |
---|---|---|---|
Crédit Agricole next bank (Suisse) | 1.400% | 0.932% | - |
Cornèr Banca | 1.400% | 1.160% | k.A. |
Caisse d'Epargne de Nyon | 1.000% | 0.852% | k.A. |
Hypo Vorarlberg (Schweiz) | 1.000% | 0.940% | k.A. |
Caisse d'Epargne de Cossonay | 1.000% | 0.577% | - |
SB Saanen Bank | 1.000% | 0.614% | k.A. |
Truewealth | 1.000% | - | 250 |
Caisse d'Epargne d'Aubonne | 0.800% | 0.893% | 250 |
Burgerliche Ersparniskasse Bern | 0.800% | 0.700% | - |
Spar- und Leihkasse Frutigen | 0.800% | 0.715% | 100 |
Clientis Caisse d'Epargne Courtelary | 0.800% | 0.660% | - |
Caisse d'Epargne CEC | 0.800% | 0.532% | - |
Bank EEK | 0.800% | 0.546% | k.A. |
AEK BANK 1826 | 0.800% | 0.557% | - |
Raiffeisenbank (Gruppe) | 0.800% | 0.686% | - |
Banque Cantonale de Fribourg | 0.800% | 0.562% | 200 |
BBO Bank Brienz Oberhasli | 0.800% | 0.582% | - |
Sparcassa 1816 | 0.800% | 0.532% | - |
Freie Gemeinschaftsbank Genossenschaft | 0.800% | - | k.A. |
Bezirks-Sparkasse Dielsdorf | 0.750% | 0.607% | k.A. |
Biene Bank im Rheintal | 0.700% | 0.532% | - |
Clientis Bank Thur | 0.700% | 0.489% | k.A. |
Banque Cantonale Neuchâteloise | 0.700% | 0.507% | 300 |
Alternative Bank Schweiz | 0.700% | 0.377% | 200 |
Bank Cler | 0.650% | 0.564% | k.A. |
Basler Kantonalbank | 0.650% | 0.564% | - |
Bank CIC (Schweiz) | 0.600% | 0.786% | 100 |
Banca dello Stato del Cantone Ticino | 0.600% | 0.607% | 100 |
DC Bank Deposito Cassa der Stadt Bern | 0.600% | 0.436% | k.A. |
Obwaldner Kantonalbank | 0.600% | 0.495% | - |
Alpha RHEINTAL Bank | 0.600% | 0.579% | - |
Basellandschaftliche Kantonalbank | 0.600% | 0.532% | k.A. |
Bank Linth LLB | 0.600% | 0.429% | k.A. |
Regiobank Solothurn | 0.600% | 0.500% | - |
Migros Bank | 0.600% | 0.531% | 250 |
GRB Glarner Regionalbank | 0.600% | 0.571% | k.A. |
UBS | 0.600% | 0.489% | - |
Zürcher Landbank | 0.550% | 0.471% | - |
Bank BSU | 0.550% | 0.446% | k.A. |
Appenzeller Kantonalbank | 0.500% | 0.568% | 200 |
Berner Kantonalbank | 0.500% | 0.479% | k.A. |
Bank Gantrisch | 0.500% | 0.489% | - |
Bank EKI | 0.500% | 0.529% | 200 |
Spar- und Leihkasse Wynigen | 0.500% | 0.436% | - |
Graubündner Kantonalbank | 0.500% | 0.482% | k.A. |
Spar- und Leihkasse Thayngen | 0.500% | 0.446% | k.A. |
BANK ZIMMERBERG | 0.500% | 0.521% | - |
Nidwaldner Kantonalbank | 0.500% | 0.464% | - |
Spar- und Leihkasse Bucheggberg | 0.500% | 0.471% | - |
Luzerner Kantonalbank | 0.500% | 0.404% | - |
Banque Cantonale du Valais | 0.500% | 0.421% | - |
Sparkasse Schwyz | 0.500% | 0.507% | 100 |
Clientis Bank Toggenburg | 0.500% | 0.536% | - |
Schwyzer Kantonalbank | 0.500% | 0.432% | 100 |
Zürcher Kantonalbank | 0.500% | 0.357% | k.A. |
Lienhardt & Partner | 0.500% | 0.470% | - |
frankly | 0.500% | - | 300 |
WIR Bank | 0.400% | 0.614% | - |
Banca Popolare di Sondrio (Suisse) | 0.400% | 0.343% | 100 |
Clientis Bank im Thal | 0.400% | 0.432% | k.A. |
Regiobank Männedorf | 0.400% | 0.464% | - |
Bank Thalwil | 0.400% | 0.446% | k.A. |
Leihkasse Stammheim | 0.400% | 0.464% | - |
BS Bank Schaffhausen | 0.400% | 0.432% | - |
Bank Leerau | 0.400% | 0.423% | k.A. |
Bank Sparhafen Zürich | 0.400% | 0.421% | 300 |
Glarner Kantonalbank | 0.400% | 0.396% | k.A. |
Ersparniskasse Affoltern i.E. | 0.400% | 0.396% | - |
Valiant Bank | 0.400% | 0.457% | - |
St. Galler Kantonalbank | 0.400% | 0.450% | - |
Bank in Zuzwil | 0.400% | 0.432% | k.A. |
Hypothekarbank Lenzburg | 0.400% | 0.396% | - |
Baloise Bank SoBa | 0.400% | 0.368% | k.A. |
Bank Avera | 0.400% | 0.530% | k.A. |
Banque Cantonale Vaudoise | 0.350% | 0.371% | - |
acrevis Bank | 0.300% | 0.489% | - |
Thurgauer Kantonalbank | 0.300% | 0.454% | - |
Aargauische Kantonalbank | 0.300% | 0.432% | k.A. |
Schaffhauser Kantonalbank | 0.300% | 0.429% | - |
Banque Cantonale du Jura SA | 0.300% | 0.396% | 200 |
Urner Kantonalbank | 0.300% | 0.429% | k.A. |
Bank SLM | 0.300% | 0.357% | k.A. |
Clientis EB Entlebucher Bank | 0.300% | 0.343% | k.A. |
PostFinance | 0.300% | 0.429% | - |
Zuger Kantonalbank | 0.300% | 0.414% | - |
Bernerland Bank | 0.300% | 0.400% | 100 |
Banque Cantonale de Genève | 0.300% | 0.455% | k.A. |
Bank Oberaargau | 0.300% | 0.268% | - |
Viac | 0.300% | - | - |
finpension | 0.110% | - | k.A. |
Banque du Léman | 0.100% | 0.100% | k.A. |
Please note: Certain banks have interest rate limits and account management fees.
Pillar 3a comparison: which provider to choose?
In recent years, new 3a offers have continuously appeared on the market. How can I know which provider has the best pillar 3a? In our article “Who currently has the best pillar 3a?“, we show which 3a offer is best suited for whom.
At finpension, you have a choice: You can invest your pillar 3a savings or securely deposit them in a 3a account with fair interest rates. Unlike other providers, our interest rates are tied to the Swiss National Bank’s policy rate – for greater transparency.
Continue reading: