Stratégies
Mode de sélection de la stratégie
Orientation de l'investissement
Comparer les performances de 6 stratégies au maximum
Actions 0 | Actions 20 | Actions 40 | Actions 60 | Actions 80 | Actions 100 | |
---|---|---|---|---|---|---|
Globale | ||||||
Suisse | ||||||
Durable |
finpension Actions 40 (Globale)
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Obligations | 99 % | |||
SBI AAA-BBB (TR) | 99 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 20 % | |||
S&P 500 Index | 13 % | |||
EURO STOXX 50 Net | 2 % | |||
MSCI Emerging Markets Investable Market Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
FTSE 100 Index | 1 % | |||
MSCI Total Return Net Japan Index | 1 % | |||
Obligations | 79 % | |||
SBI AAA-BBB (TR) | 79 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 40 % | |||
S&P 500 Index | 27 % | |||
EURO STOXX 50 Net | 4 % | |||
MSCI Emerging Markets Investable Market Index | 4 % | |||
MSCI Total Return Net Japan Index | 2 % | |||
SPI | 1 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
FTSE 100 Index | 1 % | |||
Obligations | 59 % | |||
SBI AAA-BBB (TR) | 59 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 60 % | |||
S&P 500 Index | 40 % | |||
EURO STOXX 50 Net | 6 % | |||
MSCI Emerging Markets Investable Market Index | 6 % | |||
MSCI Total Return Net Japan Index | 3 % | |||
MSCI Pacific ex Japan Net | 2 % | |||
FTSE 100 Index | 2 % | |||
SPI | 1 % | |||
Obligations | 39 % | |||
SBI AAA-BBB (TR) | 39 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 80 % | |||
S&P 500 Index | 53 % | |||
EURO STOXX 50 Net | 8 % | |||
MSCI Emerging Markets Investable Market Index | 8 % | |||
MSCI Total Return Net Japan Index | 4 % | |||
FTSE 100 Index | 3 % | |||
SPI | 2 % | |||
MSCI Pacific ex Japan Net | 2 % | |||
Obligations | 19 % | |||
SBI AAA-BBB (TR) | 19 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 99 % | |||
S&P 500 Index | 66 % | |||
EURO STOXX 50 Net | 10 % | |||
MSCI Emerging Markets Investable Market Index | 10 % | |||
MSCI Total Return Net Japan Index | 6 % | |||
FTSE 100 Index | 3 % | |||
SPI | 2 % | |||
MSCI Pacific ex Japan Net | 2 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Obligations | 99 % | |||
SBI AAA-BBB (TR) | 99 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 20 % | |||
SPI | 10 % | |||
S&P 500 Index | 7 % | |||
EURO STOXX 50 Net | 1 % | |||
MSCI Emerging Markets Investable Market Index | 1 % | |||
MSCI Total Return Net Japan Index | 1 % | |||
Obligations | 79 % | |||
SBI AAA-BBB (TR) | 79 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 40 % | |||
SPI | 20 % | |||
S&P 500 Index | 13 % | |||
EURO STOXX 50 Net | 2 % | |||
MSCI Emerging Markets Investable Market Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
FTSE 100 Index | 1 % | |||
MSCI Total Return Net Japan Index | 1 % | |||
Obligations | 59 % | |||
SBI AAA-BBB (TR) | 59 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 60 % | |||
SPI | 30 % | |||
S&P 500 Index | 20 % | |||
EURO STOXX 50 Net | 3 % | |||
MSCI Emerging Markets Investable Market Index | 3 % | |||
MSCI Total Return Net Japan Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
FTSE 100 Index | 1 % | |||
Obligations | 39 % | |||
SBI AAA-BBB (TR) | 39 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 80 % | |||
SPI | 40 % | |||
S&P 500 Index | 27 % | |||
EURO STOXX 50 Net | 4 % | |||
MSCI Emerging Markets Investable Market Index | 4 % | |||
FTSE 100 Index | 2 % | |||
MSCI Total Return Net Japan Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
Obligations | 19 % | |||
SBI AAA-BBB (TR) | 19 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 99 % | |||
SPI | 50 % | |||
S&P 500 Index | 33 % | |||
EURO STOXX 50 Net | 5 % | |||
MSCI Emerging Markets Investable Market Index | 5 % | |||
MSCI Total Return Net Japan Index | 3 % | |||
FTSE 100 Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Obligations | 99 % | |||
SBI ESG AAA-BBB (TR) | 99 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 20 % | |||
MSCI USA ESG Enhanced Focus CTB Index | 13 % | |||
MSCI EMU ESG Enhanced Focus CTB Index | 2 % | |||
MSCI EM ESG Enhanced Focus CTB Index | 2 % | |||
MSCI Japan ESG Enhanced Focus CTB Index | 1 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 1 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 1 % | |||
Obligations | 79 % | |||
SBI ESG AAA-BBB (TR) | 79 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 40 % | |||
MSCI USA ESG Enhanced Focus CTB Index | 27 % | |||
MSCI EMU ESG Enhanced Focus CTB Index | 4 % | |||
MSCI EM ESG Enhanced Focus CTB Index | 4 % | |||
MSCI Japan ESG Enhanced Focus CTB Index | 2 % | |||
SPI ESG (TR) | 1 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 1 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 1 % | |||
Obligations | 59 % | |||
SBI ESG AAA-BBB (TR) | 59 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 60 % | |||
MSCI USA ESG Enhanced Focus CTB Index | 40 % | |||
MSCI EMU ESG Enhanced Focus CTB Index | 6 % | |||
MSCI EM ESG Enhanced Focus CTB Index | 6 % | |||
MSCI Japan ESG Enhanced Focus CTB Index | 3 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 2 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 2 % | |||
SPI ESG (TR) | 1 % | |||
Obligations | 39 % | |||
SBI ESG AAA-BBB (TR) | 39 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 80 % | |||
MSCI USA ESG Enhanced Focus CTB Index | 53 % | |||
MSCI EMU ESG Enhanced Focus CTB Index | 8 % | |||
MSCI EM ESG Enhanced Focus CTB Index | 8 % | |||
MSCI Japan ESG Enhanced Focus CTB Index | 4 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 3 % | |||
SPI ESG (TR) | 2 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 2 % | |||
Obligations | 19 % | |||
SBI ESG AAA-BBB (TR) | 19 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 99 % | |||
MSCI USA ESG Enhanced Focus CTB Index | 66 % | |||
MSCI EMU ESG Enhanced Focus CTB Index | 10 % | |||
MSCI EM ESG Enhanced Focus CTB Index | 10 % | |||
MSCI Japan ESG Enhanced Focus CTB Index | 6 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 3 % | |||
SPI ESG (TR) | 2 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 2 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
FTSE CHF 1-Month Eurodeposit (CHF) | 99 % | |||
Cash | 1 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Obligations | 99 % | |||
SBI AAA-BBB (TR) | 99 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 20 % | |||
S&P 500 Index | 13 % | |||
EURO STOXX 50 Net | 2 % | |||
MSCI Emerging Markets Investable Market Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
FTSE 100 Index | 1 % | |||
MSCI Total Return Net Japan Index | 1 % | |||
Obligations | 79 % | |||
SBI AAA-BBB (TR) | 79 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 40 % | |||
S&P 500 Index | 27 % | |||
EURO STOXX 50 Net | 4 % | |||
MSCI Emerging Markets Investable Market Index | 4 % | |||
MSCI Total Return Net Japan Index | 2 % | |||
SPI | 1 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
FTSE 100 Index | 1 % | |||
Obligations | 59 % | |||
SBI AAA-BBB (TR) | 59 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 60 % | |||
S&P 500 Index | 40 % | |||
EURO STOXX 50 Net | 6 % | |||
MSCI Emerging Markets Investable Market Index | 6 % | |||
MSCI Total Return Net Japan Index | 3 % | |||
MSCI Pacific ex Japan Net | 2 % | |||
FTSE 100 Index | 2 % | |||
SPI | 1 % | |||
Obligations | 39 % | |||
SBI AAA-BBB (TR) | 39 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 80 % | |||
S&P 500 Index | 53 % | |||
EURO STOXX 50 Net | 8 % | |||
MSCI Emerging Markets Investable Market Index | 8 % | |||
MSCI Total Return Net Japan Index | 4 % | |||
FTSE 100 Index | 3 % | |||
SPI | 2 % | |||
MSCI Pacific ex Japan Net | 2 % | |||
Obligations | 19 % | |||
SBI AAA-BBB (TR) | 19 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 99 % | |||
S&P 500 Index | 66 % | |||
EURO STOXX 50 Net | 10 % | |||
MSCI Emerging Markets Investable Market Index | 10 % | |||
MSCI Total Return Net Japan Index | 6 % | |||
FTSE 100 Index | 3 % | |||
SPI | 2 % | |||
MSCI Pacific ex Japan Net | 2 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
FTSE CHF 1-Month Eurodeposit (CHF) | 99 % | |||
Cash | 1 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Obligations | 99 % | |||
SBI AAA-BBB (TR) | 99 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 20 % | |||
S&P 500 Index | 8 % | |||
EURO STOXX 50 Net | 6 % | |||
FTSE 100 Index | 2 % | |||
SPI | 1 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
MSCI Emerging Markets Investable Market Index | 1 % | |||
MSCI Total Return Net Japan Index | 1 % | |||
Obligations | 79 % | |||
SBI AAA-BBB (TR) | 79 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 40 % | |||
S&P 500 Index | 16 % | |||
EURO STOXX 50 Net | 13 % | |||
FTSE 100 Index | 4 % | |||
SPI | 3 % | |||
MSCI Emerging Markets Investable Market Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
MSCI Total Return Net Japan Index | 1 % | |||
Obligations | 59 % | |||
SBI AAA-BBB (TR) | 59 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 60 % | |||
S&P 500 Index | 23 % | |||
EURO STOXX 50 Net | 19 % | |||
FTSE 100 Index | 7 % | |||
SPI | 4 % | |||
MSCI Emerging Markets Investable Market Index | 4 % | |||
MSCI Total Return Net Japan Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
Obligations | 39 % | |||
SBI AAA-BBB (TR) | 39 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 80 % | |||
S&P 500 Index | 31 % | |||
EURO STOXX 50 Net | 25 % | |||
FTSE 100 Index | 9 % | |||
SPI | 6 % | |||
MSCI Emerging Markets Investable Market Index | 5 % | |||
MSCI Total Return Net Japan Index | 3 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
Obligations | 19 % | |||
SBI AAA-BBB (TR) | 19 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 99 % | |||
S&P 500 Index | 39 % | |||
EURO STOXX 50 Net | 31 % | |||
FTSE 100 Index | 11 % | |||
SPI | 7 % | |||
MSCI Emerging Markets Investable Market Index | 6 % | |||
MSCI Total Return Net Japan Index | 3 % | |||
MSCI Pacific ex Japan Net | 2 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
FTSE CHF 1-Month Eurodeposit (CHF) | 99 % | |||
Cash | 1 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Obligations | 99 % | |||
SBI AAA-BBB (TR) | 99 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 20 % | |||
SPI | 10 % | |||
S&P 500 Index | 7 % | |||
EURO STOXX 50 Net | 1 % | |||
MSCI Emerging Markets Investable Market Index | 1 % | |||
MSCI Total Return Net Japan Index | 1 % | |||
Obligations | 79 % | |||
SBI AAA-BBB (TR) | 79 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 40 % | |||
SPI | 20 % | |||
S&P 500 Index | 13 % | |||
EURO STOXX 50 Net | 2 % | |||
MSCI Emerging Markets Investable Market Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
FTSE 100 Index | 1 % | |||
MSCI Total Return Net Japan Index | 1 % | |||
Obligations | 59 % | |||
SBI AAA-BBB (TR) | 59 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 60 % | |||
SPI | 30 % | |||
S&P 500 Index | 20 % | |||
EURO STOXX 50 Net | 3 % | |||
MSCI Emerging Markets Investable Market Index | 3 % | |||
MSCI Total Return Net Japan Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
FTSE 100 Index | 1 % | |||
Obligations | 39 % | |||
SBI AAA-BBB (TR) | 39 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 80 % | |||
SPI | 40 % | |||
S&P 500 Index | 27 % | |||
EURO STOXX 50 Net | 4 % | |||
MSCI Emerging Markets Investable Market Index | 4 % | |||
FTSE 100 Index | 2 % | |||
MSCI Total Return Net Japan Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % | |||
Obligations | 19 % | |||
SBI AAA-BBB (TR) | 19 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 99 % | |||
SPI | 50 % | |||
S&P 500 Index | 33 % | |||
EURO STOXX 50 Net | 5 % | |||
MSCI Emerging Markets Investable Market Index | 5 % | |||
MSCI Total Return Net Japan Index | 3 % | |||
FTSE 100 Index | 2 % | |||
MSCI Pacific ex Japan Net | 1 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
FTSE CHF 1-Month Eurodeposit (CHF) | 99 % | |||
Cash | 1 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Obligations | 99 % | |||
SBI ESG AAA-BBB (TR) | 99 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 20 % | |||
MSCI USA ESG Enhanced Focus CTB Index | 13 % | |||
MSCI EMU ESG Enhanced Focus CTB Index | 2 % | |||
MSCI EM ESG Enhanced Focus CTB Index | 2 % | |||
MSCI Japan ESG Enhanced Focus CTB Index | 1 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 1 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 1 % | |||
Obligations | 79 % | |||
SBI ESG AAA-BBB (TR) | 79 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 40 % | |||
MSCI USA ESG Enhanced Focus CTB Index | 27 % | |||
MSCI EMU ESG Enhanced Focus CTB Index | 4 % | |||
MSCI EM ESG Enhanced Focus CTB Index | 4 % | |||
MSCI Japan ESG Enhanced Focus CTB Index | 2 % | |||
SPI ESG (TR) | 1 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 1 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 1 % | |||
Obligations | 59 % | |||
SBI ESG AAA-BBB (TR) | 59 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 60 % | |||
MSCI USA ESG Enhanced Focus CTB Index | 40 % | |||
MSCI EMU ESG Enhanced Focus CTB Index | 6 % | |||
MSCI EM ESG Enhanced Focus CTB Index | 6 % | |||
MSCI Japan ESG Enhanced Focus CTB Index | 3 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 2 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 2 % | |||
SPI ESG (TR) | 1 % | |||
Obligations | 39 % | |||
SBI ESG AAA-BBB (TR) | 39 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 80 % | |||
MSCI USA ESG Enhanced Focus CTB Index | 53 % | |||
MSCI EMU ESG Enhanced Focus CTB Index | 8 % | |||
MSCI EM ESG Enhanced Focus CTB Index | 8 % | |||
MSCI Japan ESG Enhanced Focus CTB Index | 4 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 3 % | |||
SPI ESG (TR) | 2 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 2 % | |||
Obligations | 19 % | |||
SBI ESG AAA-BBB (TR) | 19 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 99 % | |||
MSCI USA ESG Enhanced Focus CTB Index | 66 % | |||
MSCI EMU ESG Enhanced Focus CTB Index | 10 % | |||
MSCI EM ESG Enhanced Focus CTB Index | 10 % | |||
MSCI Japan ESG Enhanced Focus CTB Index | 6 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 3 % | |||
SPI ESG (TR) | 2 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 2 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
FTSE CHF 1-Month Eurodeposit (CHF) | 99 % | |||
Cash | 1 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Obligations | 99 % | |||
SBI ESG AAA-BBB (TR) | 99 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 20 % | |||
S&P 500 Net Zero 2050 Paris-Aligned Sustainability Screened Index (USD) | 13 % | |||
MSCI EMU Climate Paris-Aligned Select Index | 2 % | |||
MSCI Emerging Markets ESG Climate Paris Aligned Benchmark Select Index (USD) | 2 % | |||
MSCI Japan ESG Enhanced Focus CTB Index | 1 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 1 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 1 % | |||
Obligations | 79 % | |||
SBI ESG AAA-BBB (TR) | 79 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 40 % | |||
S&P 500 Net Zero 2050 Paris-Aligned Sustainability Screened Index (USD) | 27 % | |||
MSCI EMU Climate Paris-Aligned Select Index | 4 % | |||
MSCI Emerging Markets ESG Climate Paris Aligned Benchmark Select Index (USD) | 4 % | |||
MSCI Japan Climate Paris Aligned Index JPY | 2 % | |||
MSCI Switzerland IMI Extended SRI Low Carbon Select 5% Issuer Capped NTR CHF | 1 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 1 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 1 % | |||
Obligations | 59 % | |||
SBI ESG AAA-BBB (TR) | 59 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 60 % | |||
S&P 500 Net Zero 2050 Paris-Aligned Sustainability Screened Index (USD) | 40 % | |||
MSCI EMU Climate Paris-Aligned Select Index | 6 % | |||
MSCI Emerging Markets ESG Climate Paris Aligned Benchmark Select Index (USD) | 6 % | |||
MSCI Japan Climate Paris Aligned Index JPY | 3 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 2 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 2 % | |||
MSCI Switzerland IMI Extended SRI Low Carbon Select 5% Issuer Capped NTR CHF | 1 % | |||
Obligations | 39 % | |||
SBI ESG AAA-BBB (TR) | 39 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 80 % | |||
S&P 500 Net Zero 2050 Paris-Aligned Sustainability Screened Index (USD) | 53 % | |||
MSCI EMU Climate Paris-Aligned Select Index | 8 % | |||
MSCI Emerging Markets ESG Climate Paris Aligned Benchmark Select Index (USD) | 8 % | |||
MSCI Japan Climate Paris Aligned Index JPY | 4 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 3 % | |||
MSCI Switzerland IMI Extended SRI Low Carbon Select 5% Issuer Capped NTR CHF | 2 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 2 % | |||
Obligations | 19 % | |||
SBI ESG AAA-BBB (TR) | 19 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 99 % | |||
S&P 500 Net Zero 2050 Paris-Aligned Sustainability Screened Index (USD) | 66 % | |||
MSCI EMU Climate Paris-Aligned Select Index | 10 % | |||
MSCI Emerging Markets ESG Climate Paris Aligned Benchmark Select Index (USD) | 10 % | |||
MSCI Japan Climate Paris Aligned Index JPY | 6 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 3 % | |||
MSCI Switzerland IMI Extended SRI Low Carbon Select 5% Issuer Capped NTR CHF | 2 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 2 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
FTSE CHF 1-Month Eurodeposit (CHF) | 99 % | |||
Cash | 1 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Obligations | 99 % | |||
SBI ESG AAA-BBB (TR) | 99 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 20 % | |||
S&P 500 Net Zero 2050 Paris-Aligned Sustainability Screened Index (USD) | 10 % | |||
Solactive Equileap Global Gender Equality 100 Leaders Index | 5 % | |||
MSCI Emerging Markets ESG Climate Paris Aligned Benchmark Select Index (USD) | 2 % | |||
MSCI EMU Climate Paris-Aligned Select Index | 1 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 1 % | |||
MSCI Japan Climate Paris Aligned Index JPY | 1 % | |||
Obligations | 79 % | |||
SBI ESG AAA-BBB (TR) | 79 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 40 % | |||
S&P 500 Net Zero 2050 Paris-Aligned Sustainability Screened Index (USD) | 20 % | |||
Solactive Equileap Global Gender Equality 100 Leaders Index | 10 % | |||
MSCI EMU Climate Paris-Aligned Select Index | 3 % | |||
MSCI Emerging Markets ESG Climate Paris Aligned Benchmark Select Index (USD) | 3 % | |||
MSCI Switzerland IMI Extended SRI Low Carbon Select 5% Issuer Capped NTR CHF | 1 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 1 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 1 % | |||
MSCI Japan Climate Paris Aligned Index JPY | 1 % | |||
Obligations | 59 % | |||
SBI ESG AAA-BBB (TR) | 59 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 60 % | |||
S&P 500 Net Zero 2050 Paris-Aligned Sustainability Screened Index (USD) | 30 % | |||
Solactive Equileap Global Gender Equality 100 Leaders Index | 15 % | |||
MSCI Emerging Markets ESG Climate Paris Aligned Benchmark Select Index (USD) | 5 % | |||
MSCI EMU Climate Paris-Aligned Select Index | 4 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 2 % | |||
MSCI Japan Climate Paris Aligned Index JPY | 2 % | |||
MSCI Switzerland IMI Extended SRI Low Carbon Select 5% Issuer Capped NTR CHF | 1 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 1 % | |||
Obligations | 39 % | |||
SBI ESG AAA-BBB (TR) | 39 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 80 % | |||
S&P 500 Net Zero 2050 Paris-Aligned Sustainability Screened Index (USD) | 40 % | |||
Solactive Equileap Global Gender Equality 100 Leaders Index | 20 % | |||
MSCI EMU Climate Paris-Aligned Select Index | 6 % | |||
MSCI Emerging Markets ESG Climate Paris Aligned Benchmark Select Index (USD) | 6 % | |||
MSCI Japan Climate Paris Aligned Index JPY | 3 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 2 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 2 % | |||
MSCI Switzerland IMI Extended SRI Low Carbon Select 5% Issuer Capped NTR CHF | 1 % | |||
Obligations | 19 % | |||
SBI ESG AAA-BBB (TR) | 19 % |
Index | Pondération | |||
---|---|---|---|---|
Liquidité | ||||
Cash | 1 % | |||
Actions | 99 % | |||
S&P 500 Net Zero 2050 Paris-Aligned Sustainability Screened Index (USD) | 49 % | |||
Solactive Equileap Global Gender Equality 100 Leaders Index | 25 % | |||
MSCI EMU Climate Paris-Aligned Select Index | 7 % | |||
MSCI Emerging Markets ESG Climate Paris Aligned Benchmark Select Index (USD) | 7 % | |||
MSCI Japan Climate Paris Aligned Index JPY | 4 % | |||
MSCI UK IMI Extended SRI Low Carbon Select 5% Issuer Capped Total Return Net | 3 % | |||
MSCI Switzerland IMI Extended SRI Low Carbon Select 5% Issuer Capped NTR CHF | 2 % | |||
MSCI Pacific ex-Japan ESG Enhanced Focus CTB Index | 2 % |
Allocation des stratégies standard
Pondération des actions par pays
