Strategien
Vergleichen Sie die Performance von bis zu 6 Strategien
| Aktien 0 (Vorsorge) | Aktien 20 (Vorsorge) | Aktien 40 (Vorsorge) | Aktien 60 (Vorsorge) | Aktien 80 (Vorsorge) | Aktien 100 (Vorsorge) | |
|---|---|---|---|---|---|---|
| Global | ||||||
| Schweiz | ||||||
| Nachhaltig |
finpension Aktien 40 (Vorsorge)
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Obligationen | 99 % | |||
| UBS (CH) Index Fund - Bonds CHF 1-5 NSL I-X-acc | CH0214974369 | 0.00 % | 99 % | Factsheet |
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 20 % | |||
| UBS (CH) Index Fund - Equities Switzerland Large Capped NSL I-X-acc | CH0033782431 | 0.00 % | 6 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-CHF-hedged-acc | CH0429081638 | 0.00 % | 4 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-acc | CH0429081620 | 0.00 % | 4 % | Factsheet |
| UBS (CH) Index Fund - Equities Emerging Markets NSL I-B-acc | CH0017844686 | 0.09 % | 2 % | Factsheet |
| UBS (CH) Index Fund - Equities Switzerland Small & Mid I-X-acc | CH0110869143 | 0.00 % | 2 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small NSL Multi Investor I-B-acc | CH0214967314 | 0.09 % | 2 % | Factsheet |
| Obligationen | 70 % | |||
| UBS (CH) Index Fund - Bonds Global ex CHF Corporate NSL (CHF hedged) I-X-acc | CH0189956813 | 0.01 % | 28 % | Factsheet |
| UBS (CH) Index Fund - Bonds CHF NSL I-X-acc | CH0039003055 | 0.00 % | 21 % | Factsheet |
| UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | 14 % | Factsheet |
| UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | 7 % | Factsheet |
| Immobilien | 9 % | |||
| UBS (CH) Index Fund 3 - Real Estate World ex CH Securities NSL I-X-acc | CH0217837456 | 0.00 % | 5 % | Factsheet |
| UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | 4 % | Factsheet |
|
* Der CSIF (CH) I Real Estate Switzerland Blue ZB investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum CSIF (CH) I Real Estate Switzerland Blue ZB werden die TER-Kosten der Subfonds in den «Laufende Kosten» ausgewiesen. Der CSIF (CH) I Real Estate Switzerland Blue ZB selbst verfügt über ein TER von 0.00 %. |
||||
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 40 % | |||
| UBS (CH) Index Fund - Equities Switzerland Large Capped NSL I-X-acc | CH0033782431 | 0.00 % | 12 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-CHF-hedged-acc | CH0429081638 | 0.00 % | 8 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-acc | CH0429081620 | 0.00 % | 8 % | Factsheet |
| UBS (CH) Index Fund - Equities Emerging Markets NSL I-B-acc | CH0017844686 | 0.09 % | 4 % | Factsheet |
| UBS (CH) Index Fund - Equities Switzerland Small & Mid I-X-acc | CH0110869143 | 0.00 % | 4 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small NSL Multi Investor I-B-acc | CH0214967314 | 0.09 % | 4 % | Factsheet |
| Obligationen | 50 % | |||
| UBS (CH) Index Fund - Bonds Global ex CHF Corporate NSL (CHF hedged) I-X-acc | CH0189956813 | 0.01 % | 20 % | Factsheet |
| UBS (CH) Index Fund - Bonds CHF NSL I-X-acc | CH0039003055 | 0.00 % | 15 % | Factsheet |
| UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | 10 % | Factsheet |
| UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | 5 % | Factsheet |
| Immobilien | 9 % | |||
| UBS (CH) Index Fund 3 - Real Estate World ex CH Securities NSL I-X-acc | CH0217837456 | 0.00 % | 5 % | Factsheet |
| UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | 4 % | Factsheet |
|
* Der CSIF (CH) I Real Estate Switzerland Blue ZB investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum CSIF (CH) I Real Estate Switzerland Blue ZB werden die TER-Kosten der Subfonds in den «Laufende Kosten» ausgewiesen. Der CSIF (CH) I Real Estate Switzerland Blue ZB selbst verfügt über ein TER von 0.00 %. |
||||
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 60 % | |||
| UBS (CH) Index Fund - Equities Switzerland Large Capped NSL I-X-acc | CH0033782431 | 0.00 % | 18 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-CHF-hedged-acc | CH0429081638 | 0.00 % | 12 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-acc | CH0429081620 | 0.00 % | 12 % | Factsheet |
| UBS (CH) Index Fund - Equities Emerging Markets NSL I-B-acc | CH0017844686 | 0.09 % | 6 % | Factsheet |
| UBS (CH) Index Fund - Equities Switzerland Small & Mid I-X-acc | CH0110869143 | 0.00 % | 6 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small NSL Multi Investor I-B-acc | CH0214967314 | 0.09 % | 6 % | Factsheet |
| Obligationen | 30 % | |||
| UBS (CH) Index Fund - Bonds Global ex CHF Corporate NSL (CHF hedged) I-X-acc | CH0189956813 | 0.01 % | 12 % | Factsheet |
| UBS (CH) Index Fund - Bonds CHF NSL I-X-acc | CH0039003055 | 0.00 % | 9 % | Factsheet |
| UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | 6 % | Factsheet |
| UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | 3 % | Factsheet |
| Immobilien | 9 % | |||
| UBS (CH) Index Fund 3 - Real Estate World ex CH Securities NSL I-X-acc | CH0217837456 | 0.00 % | 5 % | Factsheet |
| UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | 4 % | Factsheet |
|
* Der CSIF (CH) I Real Estate Switzerland Blue ZB investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum CSIF (CH) I Real Estate Switzerland Blue ZB werden die TER-Kosten der Subfonds in den «Laufende Kosten» ausgewiesen. Der CSIF (CH) I Real Estate Switzerland Blue ZB selbst verfügt über ein TER von 0.00 %. |
||||
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 80 % | |||
| UBS (CH) Index Fund - Equities Switzerland Large Capped NSL I-X-acc | CH0033782431 | 0.00 % | 24 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-CHF-hedged-acc | CH0429081638 | 0.00 % | 16 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-acc | CH0429081620 | 0.00 % | 16 % | Factsheet |
| UBS (CH) Index Fund - Equities Emerging Markets NSL I-B-acc | CH0017844686 | 0.09 % | 8 % | Factsheet |
| UBS (CH) Index Fund - Equities Switzerland Small & Mid I-X-acc | CH0110869143 | 0.00 % | 8 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small NSL Multi Investor I-B-acc | CH0214967314 | 0.09 % | 8 % | Factsheet |
| Obligationen | 10 % | |||
| UBS (CH) Index Fund - Bonds Global ex CHF Corporate NSL (CHF hedged) I-X-acc | CH0189956813 | 0.01 % | 4 % | Factsheet |
| UBS (CH) Index Fund - Bonds CHF NSL I-X-acc | CH0039003055 | 0.00 % | 3 % | Factsheet |
| UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | 2 % | Factsheet |
| UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | 1 % | Factsheet |
| Immobilien | 9 % | |||
| UBS (CH) Index Fund 3 - Real Estate World ex CH Securities NSL I-X-acc | CH0217837456 | 0.00 % | 5 % | Factsheet |
| UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | 4 % | Factsheet |
|
* Der CSIF (CH) I Real Estate Switzerland Blue ZB investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum CSIF (CH) I Real Estate Switzerland Blue ZB werden die TER-Kosten der Subfonds in den «Laufende Kosten» ausgewiesen. Der CSIF (CH) I Real Estate Switzerland Blue ZB selbst verfügt über ein TER von 0.00 %. |
||||
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 99 % | |||
| UBS (CH) Index Fund - Equities Switzerland Large Capped NSL I-X-acc | CH0033782431 | 0.00 % | 29 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-CHF-hedged-acc | CH0429081638 | 0.00 % | 20 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-acc | CH0429081620 | 0.00 % | 20 % | Factsheet |
| UBS (CH) Index Fund - Equities Emerging Markets NSL I-B-acc | CH0017844686 | 0.09 % | 10 % | Factsheet |
| UBS (CH) Index Fund - Equities Switzerland Small & Mid I-X-acc | CH0110869143 | 0.00 % | 10 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small NSL Multi Investor I-B-acc | CH0214967314 | 0.09 % | 10 % | Factsheet |
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Obligationen | 99 % | |||
| UBS (CH) Index Fund - Bonds CHF 1-5 NSL I-X-acc | CH0214974369 | 0.00 % | 99 % | Factsheet |
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 20 % | |||
| UBS (CH) Index Fund - Equities Switzerland Large Capped NSL I-X-acc | CH0033782431 | 0.00 % | 10 % | Factsheet |
| UBS (CH) Index Fund - Equities Switzerland Small & Mid I-X-acc | CH0110869143 | 0.00 % | 4 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-CHF-hedged-acc | CH0429081638 | 0.00 % | 2 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-acc | CH0429081620 | 0.00 % | 2 % | Factsheet |
| UBS (CH) Index Fund - Equities Emerging Markets NSL I-B-acc | CH0017844686 | 0.09 % | 1 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small NSL Multi Investor I-B-acc | CH0214967314 | 0.09 % | 1 % | Factsheet |
| Obligationen | 70 % | |||
| UBS (CH) Index Fund - Bonds CHF NSL I-X-acc | CH0039003055 | 0.00 % | 28 % | Factsheet |
| UBS (CH) Index Fund - Bonds Global ex CHF Corporate NSL (CHF hedged) I-X-acc | CH0189956813 | 0.01 % | 21 % | Factsheet |
| UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | 14 % | Factsheet |
| UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | 7 % | Factsheet |
| Immobilien | 9 % | |||
| UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | 6 % | Factsheet |
| UBS (CH) Index Fund 3 - Real Estate World ex CH Securities NSL I-X-acc | CH0217837456 | 0.00 % | 3 % | Factsheet |
|
* Der CSIF (CH) I Real Estate Switzerland Blue ZB investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum CSIF (CH) I Real Estate Switzerland Blue ZB werden die TER-Kosten der Subfonds in den «Laufende Kosten» ausgewiesen. Der CSIF (CH) I Real Estate Switzerland Blue ZB selbst verfügt über ein TER von 0.00 %. |
||||
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 40 % | |||
| UBS (CH) Index Fund - Equities Switzerland Large Capped NSL I-X-acc | CH0033782431 | 0.00 % | 20 % | Factsheet |
| UBS (CH) Index Fund - Equities Switzerland Small & Mid I-X-acc | CH0110869143 | 0.00 % | 8 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-CHF-hedged-acc | CH0429081638 | 0.00 % | 4 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-acc | CH0429081620 | 0.00 % | 4 % | Factsheet |
| UBS (CH) Index Fund - Equities Emerging Markets NSL I-B-acc | CH0017844686 | 0.09 % | 2 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small NSL Multi Investor I-B-acc | CH0214967314 | 0.09 % | 2 % | Factsheet |
| Obligationen | 50 % | |||
| UBS (CH) Index Fund - Bonds CHF NSL I-X-acc | CH0039003055 | 0.00 % | 20 % | Factsheet |
| UBS (CH) Index Fund - Bonds Global ex CHF Corporate NSL (CHF hedged) I-X-acc | CH0189956813 | 0.01 % | 15 % | Factsheet |
| UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | 10 % | Factsheet |
| UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | 5 % | Factsheet |
| Immobilien | 9 % | |||
| UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | 6 % | Factsheet |
| UBS (CH) Index Fund 3 - Real Estate World ex CH Securities NSL I-X-acc | CH0217837456 | 0.00 % | 3 % | Factsheet |
|
* Der CSIF (CH) I Real Estate Switzerland Blue ZB investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum CSIF (CH) I Real Estate Switzerland Blue ZB werden die TER-Kosten der Subfonds in den «Laufende Kosten» ausgewiesen. Der CSIF (CH) I Real Estate Switzerland Blue ZB selbst verfügt über ein TER von 0.00 %. |
||||
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 60 % | |||
| UBS (CH) Index Fund - Equities Switzerland Large Capped NSL I-X-acc | CH0033782431 | 0.00 % | 30 % | Factsheet |
| UBS (CH) Index Fund - Equities Switzerland Small & Mid I-X-acc | CH0110869143 | 0.00 % | 12 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-CHF-hedged-acc | CH0429081638 | 0.00 % | 6 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-acc | CH0429081620 | 0.00 % | 6 % | Factsheet |
| UBS (CH) Index Fund - Equities Emerging Markets NSL I-B-acc | CH0017844686 | 0.09 % | 3 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small NSL Multi Investor I-B-acc | CH0214967314 | 0.09 % | 3 % | Factsheet |
| Obligationen | 30 % | |||
| UBS (CH) Index Fund - Bonds CHF NSL I-X-acc | CH0039003055 | 0.00 % | 12 % | Factsheet |
| UBS (CH) Index Fund - Bonds Global ex CHF Corporate NSL (CHF hedged) I-X-acc | CH0189956813 | 0.01 % | 9 % | Factsheet |
| UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | 6 % | Factsheet |
| UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | 3 % | Factsheet |
| Immobilien | 9 % | |||
| UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | 6 % | Factsheet |
| UBS (CH) Index Fund 3 - Real Estate World ex CH Securities NSL I-X-acc | CH0217837456 | 0.00 % | 3 % | Factsheet |
|
* Der CSIF (CH) I Real Estate Switzerland Blue ZB investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum CSIF (CH) I Real Estate Switzerland Blue ZB werden die TER-Kosten der Subfonds in den «Laufende Kosten» ausgewiesen. Der CSIF (CH) I Real Estate Switzerland Blue ZB selbst verfügt über ein TER von 0.00 %. |
||||
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 80 % | |||
| UBS (CH) Index Fund - Equities Switzerland Large Capped NSL I-X-acc | CH0033782431 | 0.00 % | 40 % | Factsheet |
| UBS (CH) Index Fund - Equities Switzerland Small & Mid I-X-acc | CH0110869143 | 0.00 % | 16 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-CHF-hedged-acc | CH0429081638 | 0.00 % | 8 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-acc | CH0429081620 | 0.00 % | 8 % | Factsheet |
| UBS (CH) Index Fund - Equities Emerging Markets NSL I-B-acc | CH0017844686 | 0.09 % | 4 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small NSL Multi Investor I-B-acc | CH0214967314 | 0.09 % | 4 % | Factsheet |
| Obligationen | 10 % | |||
| UBS (CH) Index Fund - Bonds CHF NSL I-X-acc | CH0039003055 | 0.00 % | 4 % | Factsheet |
| UBS (CH) Index Fund - Bonds Global ex CHF Corporate NSL (CHF hedged) I-X-acc | CH0189956813 | 0.01 % | 3 % | Factsheet |
| UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | 2 % | Factsheet |
| UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | 1 % | Factsheet |
| Immobilien | 9 % | |||
| UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | 6 % | Factsheet |
| UBS (CH) Index Fund 3 - Real Estate World ex CH Securities NSL I-X-acc | CH0217837456 | 0.00 % | 3 % | Factsheet |
|
* Der CSIF (CH) I Real Estate Switzerland Blue ZB investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum CSIF (CH) I Real Estate Switzerland Blue ZB werden die TER-Kosten der Subfonds in den «Laufende Kosten» ausgewiesen. Der CSIF (CH) I Real Estate Switzerland Blue ZB selbst verfügt über ein TER von 0.00 %. |
||||
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 99 % | |||
| UBS (CH) Index Fund - Equities Switzerland Large Capped NSL I-X-acc | CH0033782431 | 0.00 % | 49 % | Factsheet |
| UBS (CH) Index Fund - Equities Switzerland Small & Mid I-X-acc | CH0110869143 | 0.00 % | 20 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-CHF-hedged-acc | CH0429081638 | 0.00 % | 10 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH NSL I-X-acc | CH0429081620 | 0.00 % | 10 % | Factsheet |
| UBS (CH) Index Fund - Equities Emerging Markets NSL I-B-acc | CH0017844686 | 0.09 % | 5 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small NSL Multi Investor I-B-acc | CH0214967314 | 0.09 % | 5 % | Factsheet |
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Obligationen | 99 % | |||
| UBS (CH) Index Fund - Bonds CHF 1-5 NSL I-X-acc | CH0214974369 | 0.00 % | 99 % | Factsheet |
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 20 % | |||
| UBS (CH) Index Fund - Equities Switzerland All ESG NSL I-X-acc | CH0597394516 | 0.01 % | 8 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH I-X-CHF-hedged-acc | CH0337393851 | 0.01 % | 4 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Selection NSL I-X-acc | CH0337393745 | 0.01 % | 4 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small Selection NSL I-B-acc | CH1102993941 | 0.08 % | 2 % | Factsheet |
| UBS (Lux) Fund Solutions II SICAV-MSCI EM Selection Index Fund-I-B-CHF-cap | LU1587908150 | 0.13 % | 2 % | Factsheet |
| Obligationen | 70 % | |||
| UBS (CH) Index Fund - Bonds Global ex CHF Corporate ESG NSL (CHF hedged) I-X-acc | CH0424137526 | 0.02 % | 28 % | Factsheet |
| UBS (CH) Index Fund - Bonds CHF ESG NSL I-X-acc | CH0597394540 | 0.01 % | 21 % | Factsheet |
| UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | 14 % | Factsheet |
| UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | 7 % | Factsheet |
| Immobilien | 9 % | |||
| UBS (CH) Index Fund 3 - Real Estate World ex CH Securities NSL I-X-acc | CH0217837456 | 0.00 % | 5 % | Factsheet |
| UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | 4 % | Factsheet |
|
* Der CSIF (CH) I Real Estate Switzerland Blue ZB investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum CSIF (CH) I Real Estate Switzerland Blue ZB werden die TER-Kosten der Subfonds in den «Laufende Kosten» ausgewiesen. Der CSIF (CH) I Real Estate Switzerland Blue ZB selbst verfügt über ein TER von 0.00 %. |
||||
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 40 % | |||
| UBS (CH) Index Fund - Equities Switzerland All ESG NSL I-X-acc | CH0597394516 | 0.01 % | 16 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH I-X-CHF-hedged-acc | CH0337393851 | 0.01 % | 8 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Selection NSL I-X-acc | CH0337393745 | 0.01 % | 8 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small Selection NSL I-B-acc | CH1102993941 | 0.08 % | 4 % | Factsheet |
| UBS (Lux) Fund Solutions II SICAV-MSCI EM Selection Index Fund-I-B-CHF-cap | LU1587908150 | 0.13 % | 4 % | Factsheet |
| Obligationen | 50 % | |||
| UBS (CH) Index Fund - Bonds Global ex CHF Corporate ESG NSL (CHF hedged) I-X-acc | CH0424137526 | 0.02 % | 20 % | Factsheet |
| UBS (CH) Index Fund - Bonds CHF ESG NSL I-X-acc | CH0597394540 | 0.01 % | 15 % | Factsheet |
| UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | 10 % | Factsheet |
| UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | 5 % | Factsheet |
| Immobilien | 9 % | |||
| UBS (CH) Index Fund 3 - Real Estate World ex CH Securities NSL I-X-acc | CH0217837456 | 0.00 % | 5 % | Factsheet |
| UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | 4 % | Factsheet |
|
* Der CSIF (CH) I Real Estate Switzerland Blue ZB investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum CSIF (CH) I Real Estate Switzerland Blue ZB werden die TER-Kosten der Subfonds in den «Laufende Kosten» ausgewiesen. Der CSIF (CH) I Real Estate Switzerland Blue ZB selbst verfügt über ein TER von 0.00 %. |
||||
| Fondsbezeichnung | ISIN | TER | Gewicht | |
|---|---|---|---|---|
| Liquidität | ||||
| Cash | 0.00 % | 1 % | ||
| Aktien | 60 % | |||
| UBS (CH) Index Fund - Equities Switzerland All ESG NSL I-X-acc | CH0597394516 | 0.01 % | 24 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH I-X-CHF-hedged-acc | CH0337393851 | 0.01 % | 12 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Selection NSL I-X-acc | CH0337393745 | 0.01 % | 12 % | Factsheet |
| UBS (CH) Index Fund 3 - Equities World ex CH Small Selection NSL I-B-acc | CH1102993941 | 0.08 % | 6 % | Factsheet |
| UBS (Lux) Fund Solutions II SICAV-MSCI EM Selection Index Fund-I-B-CHF-cap | LU1587908150 | 0.13 % | 6 % | Factsheet |
| Obligationen | 30 % | |||
| UBS (CH) Index Fund - Bonds Global ex CHF Corporate ESG NSL (CHF hedged) I-X-acc | CH0424137526 | 0.02 % | 12 % | Factsheet |
| UBS (CH) Index Fund - Bonds CHF ESG NSL I-X-acc | CH0597394540 | 0.01 % | 9 % | Factsheet |
| UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | 6 % | Factsheet |
| UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | 3 % | Factsheet |
| Immobilien | 9 % | |||
| UBS (CH) Index Fund 3 - Real Estate World ex CH Securities NSL I-X-acc | CH0217837456 | 0.00 % | 5 % | Factsheet |
| UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | 4 % | Factsheet |
|
