Instruments d'investissement indiciels
Nom du fonds | ISIN | TER | |
---|---|---|---|
Liquidité | |||
CSIMF Money Market CHF ZB | CH0031419960 | 0.00 % | Factsheet |
UBS (CH) Money Market Fund - CHF Institutional | CH0048799099 | 0.05 % | Factsheet |
Actions | |||
CSIF (CH) III Equity US Blue - Pension Fund ZB | CH0030849712 | 0.00 % | Factsheet |
CSIF (CH) III Equity US ESG Blue - Pension Fund ZB | CH0397628709 | 0.01 % | Factsheet |
CSIF (CH) III Equity US ESG Blue - Pension Fund ZBH | CH0397628717 | 0.01 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund Plus ZB | CH0429081620 | 0.00 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund Plus ZBH | CH0429081638 | 0.00 % | Factsheet |
CSIF (CH) III Equity World ex CH ESG Blue - Pension Fund Plus ZB | CH0337393745 | 0.01 % | Factsheet |
CSIF (CH) III Equity World ex CH ESG Blue - Pension Fund Plus ZBH | CH0337393851 | 0.01 % | Factsheet |
CSIF (CH) III Equity World ex CH Minimum Volatility - Pension Fund DB | CH0253608308 | 0.12 % | Factsheet |
CSIF (CH) III Equity World ex CH Minimum Volatility - Pension Fund DBH | CH0253608357 | 0.12 % | Factsheet |
CSIF (CH) III Equity World ex CH Quality - Pension Fund DB | CH0253609066 | 0.13 % | Factsheet |
CSIF (CH) III Equity World ex CH Quality - Pension Fund DBH | CH0253609249 | 0.13 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DBH | CH0214968353 | 0.09 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap ESG Blue - Pension Fund Plus DB | CH1102993941 | 0.07 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap ESG Blue - Pension Fund Plus DBH | CH1102993974 | 0.07 % | Factsheet |
CSIF (CH) III Equity World ex CH Value Weighted - Pension Fund DB | CH0214975366 | 0.13 % | Factsheet |
CSIF (CH) III Equity World ex CH Value Weighted - Pension Fund DBH | CH0214976778 | 0.13 % | Factsheet |
CSIF (Lux) Equity China Total Market ESG Blue DB USD | LU1815001406 | 0.13 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | Factsheet |
Swisscanto (CH) Index Equity Fund Canada NT | CH0117044864 | 0.00 % | Factsheet |
Swisscanto (CH) Index Equity Fund Emerging Markets NT CHF | CH0117044971 | 0.00 % | Factsheet |
Swisscanto (CH) Index Equity Fund Emerging Markets Responsible NT CHF | CH0561458693 | 0.00 % | Factsheet |
Swisscanto (CH) Index Equity Fund EMU NT EUR | CH0461413889 | 0.01 % | Factsheet |
Swisscanto (CH) Index Equity Fund Europe ex CH NT CHF | CH0117044658 | 0.00 % | Factsheet |
Swisscanto (CH) Index Equity Fund Large Caps Switzerland NT CHF | CH0215804714 | 0.00 % | Factsheet |
Swisscanto (CH) Index Equity Fund Pacific ex Japan NT CHF | CH0117044831 | 0.00 % | Factsheet |
Swisscanto (CH) Index Equity Fund Small & Mid Caps Switzerland NT CHF | CH0132501898 | 0.00 % | Factsheet |
Swisscanto (CH) Index Equity Fund Switzerland Total (I) NT CHF | CH0117043700 | 0.00 % | Factsheet |
Swisscanto (CH) Index Equity Fund Switzerland Total (II) NT CHF | CH0192306469 | 0.00 % | Factsheet |
Swisscanto (CH) Index Equity Fund Switzerland Total Responsible NT CHF | CH0451461963 | 0.00 % | Factsheet |
Swisscanto (CH) Index Equity Fund United Kingdom NT GBP | CH0461413939 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund Japan NT | CH0489405321 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund Japan NTH1 CHF | CH1195666958 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund Small Cap World ex CH NT CHF | CH0267153598 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund Small Cap World ex CH NTH CHF | CH0559601239 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund Small Cap World ex CH Responsible NT CHF | CH1220910934 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund Small Cap World ex CH Responsible NTH1 CHF | CH1221211753 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund USA NT USD | CH0117044732 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund USA NTH CHF | CH0300249510 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund World (ex CH) Responsible NT CHF | CH0215804755 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund World (ex CH) Responsible NTH CHF | CH0293345648 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund World ex CH NT CHF | CH0117044948 | 0.00 % | Factsheet |
Swisscanto (CH) IPF I Index Equity Fund World ex CH NTH CHF | CH0296590281 | 0.00 % | Factsheet |
UBS (CH) Index Fund - Equities Canada NSL I-X-acc | CH0213352104 | 0.01 % | Factsheet |
UBS (CH) Index Fund - Equities Emerging Markets NSL I-B-acc | CH0017844686 | 0.09 % | Factsheet |
UBS (CH) Index Fund - Equities Europe ex EMU ex CH I-X-acc | CH0030849563 | 0.01 % | Factsheet |
UBS (CH) Index Fund - Equities Pacific ex Japan NSL I-X-acc | CH0030849654 | 0.00 % | Factsheet |
UBS (CH) Index Fund - Equities Switzerland All ESG NSL I-X-acc | CH0597394516 | 0.01 % | Factsheet |
UBS (CH) Index Fund - Equities Switzerland All NSL I-X-acc | CH0031341875 | 0.00 % | Factsheet |
UBS (CH) Index Fund - Equities Switzerland Large Capped NSL I-X-acc | CH0033782431 | 0.00 % | Factsheet |
UBS (CH) Index Fund - Equities Switzerland Minimum Volatility NSL I-B-acc | CH0334161491 | 0.10 % | Factsheet |
UBS (CH) Index Fund - Equities Switzerland Multi Premia ESG NSL I-B-acc | CH0334031199 | 0.20 % | Factsheet |
UBS (CH) Index Fund - Equities Switzerland Small & Mid I-X-acc | CH0110869143 | 0.00 % | Factsheet |
UBS (CH) Index Fund 2 - Equities Canada ESG Leaders Pension NSL I-X-acc | CH0504896439 | 0.02 % | Factsheet |
UBS (CH) Index Fund 2 - Equities Europe ex CH ESG Leaders NSL (CHF hedged) I-X-acc | CH0526615825 | 0.04 % | Factsheet |
UBS (CH) Index Fund 2 - Equities Europe ex CH ESG Leaders NSL I-X-acc | CH0507420005 | 0.04 % | Factsheet |
UBS (CH) Index Fund 2 - Equities Europe ex CH I-X-acc | CH0037606552 | 0.02 % | Factsheet |
UBS (CH) Index Fund 2 - Equities Japan ESG Leaders Pension NSL I-X-acc | CH1102994071 | 0.02 % | Factsheet |
UBS (CH) Index Fund 2 - Equities Japan Pension NSL I-X-acc | CH0357515474 | 0.01 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global ESG Leaders Passive II I-X-acc | CH1167887459 | 0.01 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global ESG Leaders Passive II I-X-acc | CH1140318861 | 0.01 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | Factsheet |
UBS AST 2 Global Equities (ex CH) ESG Leaders Passive (hedged in CHF) II I-X-acc | CH1140318879 | 0.00 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | Factsheet |
Obligations | |||
CSIF (CH) Bond Government Emerging Markets USD ESG Blue DB | CH1181753315 | 0.00 % | |
Swisscanto (CH) Index Bond Fund Corp. CHF Responsible NT CHF | CH1117196035 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Corp. USD Responsible NT USD | CH0117052420 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Corp. World hedged CHF NTH1 CHF | CH0117052511 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Corp. World NT CHF | CH1300028367 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Corp. World Responsible NTH CHF | CH1146980946 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Emerging Markets Hard Currency NTH CHF | CH0398970274 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Total Market AAA-BBB 1-5 CHF NT CHF | CH0215803898 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Total Market AAA-BBB 1-5 CHF Responsible NT CHF | CH1286048231 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Total Market AAA-BBB CHF (I) NT CHF | CH0117045036 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Total Market AAA-BBB CHF NT CHF | CH0215804664 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Total Market AAA-BBB CHF Responsible NT CHF | CH1140340709 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Total Market AAA-BBB Domestic CHF NT CHF | CH0117045077 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund Total Market AAA-BBB Foreign CHF NT CHF | CH0117045127 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund USA Govt. NT USD | CH0117045192 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund World (ex CHF) Aggregate NTH CHF | CH0343694573 | 0.03 % | Factsheet |
Swisscanto (CH) Index Bond Fund World (ex CHF) Govt. (I) | CH1270020295 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund World (ex CHF) Govt. hedged CHF NTH CHF | CH0117045317 | 0.00 % | Factsheet |
Swisscanto (CH) Index Bond Fund World (ex JPY/CHF) Inflation-Linked hedged CHF NTH CHF | CH0117048352 | 0.00 % | Factsheet |
UBS (CH) Index Fund - Bonds CHF 1-5 NSL I-X-acc | CH0214974369 | 0.00 % | Factsheet |
UBS (CH) Index Fund - Bonds CHF Corporate NSL I-X-acc | CH0281860111 | 0.00 % | Factsheet |
UBS (CH) Index Fund - Bonds CHF ESG NSL I-X-acc | CH0597394540 | 0.01 % | Factsheet |
UBS (CH) Index Fund - Bonds CHF NSL I-X-acc | CH0039003055 | 0.00 % | Factsheet |
UBS (CH) Index Fund - Bonds EUR Corporate (CHF hedged) I-X-acc | CH0363647212 | 0.01 % | Factsheet |
UBS (CH) Index Fund - Bonds Global ex CHF Aggregate 1-5 NSL (CHF hedged) I-X-acc | CH0214984392 | 0.01 % | Factsheet |
UBS (CH) Index Fund - Bonds Global ex CHF Aggregate 1-5 NSL I-X-acc | CH0214976851 | 0.00 % | Factsheet |
UBS (CH) Index Fund - Bonds Global ex CHF Corporate ESG NSL (CHF hedged) I-X-acc | CH0424137526 | 0.02 % | Factsheet |
UBS (CH) Index Fund - Bonds Global ex CHF Corporate NSL (CHF hedged) I-X-acc | CH0189956813 | 0.00 % | Factsheet |
UBS (CH) Index Fund - Bonds Global ex CHF Corporate NSL I-X-acc | CH0189955260 | 0.00 % | Factsheet |
UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL (CHF hedged) I-B-acc | CH0259132261 | 0.09 % | Factsheet |
UBS (CH) Index Fund - Bonds USD Emerging Markets Government NSL I-B-acc | CH0259132105 | 0.09 % | Factsheet |
UBS (CH) Index Fund - Bonds USD Government NSL I-X-acc | CH0030849373 | 0.00 % | Factsheet |
UBS (CH) Index Fund 2 - Bonds Global ex CHF Aggregate (CHF hedged) I-X-acc | CH0190889912 | 0.01 % | Factsheet |
UBS (CH) Index Fund 2 - Bonds Global ex CHF Aggregate I-X-acc | CH0034011509 | 0.01 % | Factsheet |
UBS (CH) Index Fund 2 - Bonds Global ex CHF Government NSL (CHF hedged) I-X-acc | CH0188772989 | 0.01 % | Factsheet |
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | Factsheet |
UBS (CH) Institutional Fund 3 - Global Aggregate Bonds ESG Passive (CHF hedged) II I-X-acc | CH1162399898 | 0.01 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | Factsheet |
UBS (CH) Investment Fund – Bonds CHF Inland Medium Term Passive I-X | CH0117297561 | 0.01 % | Factsheet |
UBS AST Obligationen CHF ESG Indexiert II I-X-acc | CH0594519982 | 0.00 % | Factsheet |
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | Factsheet |
Immobilier | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.00 % | Factsheet |
CSIF (CH) III Real Estate World ex CH - Pension Fund ZBH | CH0217837688 | 0.00 % | Factsheet |
Swisscanto (CH) Index Real Estate Fund Asia indirect NT CHF | CH0117052669 | 0.00 % | Factsheet |
Swisscanto (CH) Index Real Estate Fund Europe (ex CH) indirect NT CHF | CH0117052586 | 0.00 % | Factsheet |
Swisscanto (CH) Index Real Estate Fund Switzerland indirect NT CHF | CH0117052545 | 0.00 % ** | Factsheet |
Swisscanto (CH) IPF I Index Real Estate Fund North America indirect NT CHF | CH0215804730 | 0.00 % | Factsheet |
UBS (CH) Index Fund 2 - Real Estate Switzerland Funds NSL I-X-acc | CH0036599816 | 0.00 % * | Factsheet |
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % | Factsheet |
Placements alternatifs | |||
CRYPTO MARKET INDEX FUND | CH1140916755 | 1.60 % *** | Factsheet |
CSIF (CH) II Gold Blue DB | CH0209106761 | 0.09 % | Factsheet |
CSIF (CH) II Gold Blue DBH CHF | CH0220918962 | 0.09 % | Factsheet |
iShares Bitcoin Trust ETF | US46438F1012 | 0.25 % | |
iShares Ethereum Trust ETF | US46438R1059 | 0.25 % | |
Swisscanto (CH) Index Commodity Fund hedged CHF NTH CHF | CH0132501872 | 0.00 % | Factsheet |
Swisscanto (CH) Index Precious Metal Fund Gold Physical hedged NTH CHF | CH0465056536 | 0.00 % | Factsheet |
Swisscanto (CH) Index Precious Metal Fund Gold Physical NT CHF | CH0246588211 | 0.00 % | Factsheet |
* Le CSIF (CH) I Real Estate Switzerland Blue ZB investit dans des fonds immobiliers qui sont représentés dans l'indice SXI Real Estate Funds Broad Total Return. Ces fonds immobiliers ont des frais de TER, qui sont indiqués dans la fiche technique de CSIF (CH) I Real Estate Switzerland Blue ZB sous la rubrique «Frais courants». Le CSIF (CH) I Real Estate Switzerland Blue ZB a lui-même un TER de 0,00 %.
** Le Swisscanto (CH) Index Real Estate Fund Switzerland indirect NT CHF investit dans des fonds immobiliers qui sont représentés dans l'indice SXI Real Estate Funds Broad Total Return. Ces fonds immobiliers ont des frais de TER, qui sont indiqués dans la fiche technique de Swisscanto (CH) Index Real Estate Fund Switzerland indirect NT CHF sous la rubrique «Total Expense Ratio p.a.». Le Swisscanto (CH) Index Real Estate Fund Switzerland indirect NT CHF a lui-même un TER de 0,00 %.
*** Management Fee