3a Retirement Savings Foundation
Index funds
Asset name | ISIN | TER | |
---|---|---|---|
Cash | |||
Cash | 0.00 % | ||
CSIMF Money Market CHF ZB | CH0031419960 | 0.00 % | Factsheet |
Equities | |||
CSIF (CH) Equity Canada Blue ZB | CH0213352104 | 0.01 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | Factsheet |
CSIF (CH) Equity Europe ex EMU ex CH ZB | CH0030849563 | 0.01 % | Factsheet |
CSIF (CH) Equity Pacific ex Japan Blue ZB | CH0030849654 | 0.00 % | Factsheet |
CSIF (CH) Equity SPI ESG Multi Premia Blue DB | CH0334031199 | 0.19 % | Factsheet |
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | Factsheet |
CSIF (CH) Equity Switzerland Minimum Volatility Blue DB | CH0334161491 | 0.09 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | Factsheet |
CSIF (CH) Equity Switzerland Total Market Blue ZB | CH0031341875 | 0.00 % | Factsheet |
CSIF (CH) Equity Switzerland Total Market ESG Blue ZB | CH0597394516 | 0.01 % | Factsheet |
CSIF (CH) I Equity Canada ESG Blue - Pension Fund ZB | CH0504896439 | 0.05 % | Factsheet |
CSIF (CH) I Equity Europe ex CH ESG Blue ZB | CH0507420005 | 0.05 % | Factsheet |
CSIF (CH) I Equity Europe ex CH ESG Blue ZBH | CH0526615825 | 0.05 % | Factsheet |
CSIF (CH) I Equity Europe ex CH ZB | CH0037606552 | 0.02 % | Factsheet |
CSIF (CH) I Equity Japan Blue - Pension Fund ZB | CH0357515474 | 0.01 % | Factsheet |
CSIF (CH) I Equity Japan Blue - Pension Fund ZBH | CH0357515482 | 0.01 % | Factsheet |
CSIF (CH) I Equity Japan ESG Blue - Pension Fund ZB | CH1102994071 | 0.03 % | Factsheet |
CSIF (CH) III Equity US Blue - Pension Fund ZB | CH0030849712 | 0.00 % | Factsheet |
CSIF (CH) III Equity US ESG Blue - Pension Fund ZB | CH0397628709 | 0.02 % | Factsheet |
CSIF (CH) III Equity US ESG Blue - Pension Fund ZBH | CH0397628717 | 0.02 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund Plus ZB | CH0429081620 | 0.00 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund Plus ZBH | CH0429081638 | 0.00 % | Factsheet |
CSIF (CH) III Equity World ex CH ESG Blue - Pension Fund Plus ZB | CH0337393745 | 0.02 % | Factsheet |
CSIF (CH) III Equity World ex CH ESG Blue - Pension Fund Plus ZBH | CH0337393851 | 0.02 % | Factsheet |
CSIF (CH) III Equity World ex CH Minimum Volatility - Pension Fund DB | CH0253608308 | 0.12 % | Factsheet |
CSIF (CH) III Equity World ex CH Minimum Volatility - Pension Fund DBH | CH0253608357 | 0.12 % | Factsheet |
CSIF (CH) III Equity World ex CH Quality - Pension Fund DB | CH0253609066 | 0.13 % | Factsheet |
CSIF (CH) III Equity World ex CH Quality - Pension Fund DBH | CH0253609249 | 0.13 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund ZBH | CH0214968320 | 0.00 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap ESG Blue - Pension Fund Plus DB | CH1102993941 | 0.07 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap ESG Blue - Pension Fund Plus DBH | CH1102993974 | 0.07 % | Factsheet |
CSIF (CH) III Equity World ex CH Value Weighted - Pension Fund DBH | CH0214976778 | 0.12 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | Factsheet |
Bonds | |||
CSIF (CH) Bond Aggregate Global ex CHF 1-5 Blue ZB | CH0214976851 | 0.01 % | Factsheet |
CSIF (CH) Bond Aggregate Global ex CHF 1-5 Blue ZBH | CH0214984392 | 0.01 % | Factsheet |
CSIF (CH) Bond Corporate EUR ZBH | CH0363647212 | 0.01 % | Factsheet |
CSIF (CH) Bond Corporate Global ex CHF Blue ZB | CH0189955260 | 0.00 % | Factsheet |
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | Factsheet |
CSIF (CH) Bond Corporate Global ex CHF ESG Blue ZBH | CH0424137526 | 0.02 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DB | CH0259132105 | 0.09 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.09 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB 1-5 Blue ZB | CH0214974369 | 0.00 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB ESG Blue ZB | CH0597394540 | 0.01 % | Factsheet |
CSIF (CH) I Bond Aggregate Global ex CHF ZB | CH0034011509 | 0.01 % | Factsheet |
CSIF (CH) I Bond Aggregate Global ex CHF ZBH | CH0190889912 | 0.01 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | Factsheet |
Real Estate | |||
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % * | Factsheet |
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.00 % | Factsheet |
CSIF (CH) III Real Estate World ex CH - Pension Fund ZBH | CH0217837688 | 0.00 % | Factsheet |
Alternatives | |||
CRYPTO MARKET INDEX FUND | CH1140916755 | 1.60 % | Factsheet |
CSIF (CH) II Gold Blue DB | CH0209106761 | 0.09 % | Factsheet |
CSIF (CH) II Gold Blue DBH CHF | CH0220918962 | 0.09 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB invests in real estate funds that are represented in the SXI Real Estate Funds Broad Total Return Index. These real estate funds have TER costs. In the factsheet on CSIF (CH) I Real Estate Switzerland Blue ZB, the TER costs of the sub-funds are shown under «Ongoing charges». CSIF (CH) I Real Estate Switzerland Blue ZB itself has a TER of 0.00 %.