Stratégies
Orientation de l'investissement
Comparer les performances de 6 stratégies au maximum
Actions 0 | Actions 20 | Actions 40 | Actions 60 | Actions 80 | Actions 100 | |
---|---|---|---|---|---|---|
Globale | ||||||
Suisse | ||||||
Durable |
finpension Actions 40
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Obligations | 99 % | |||
CSIF (CH) Bond Switzerland AAA-BBB 1-5 Blue ZB | CH0214974369 | 0.00 % | 99 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 20 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 4 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 2 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 2 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 2 % | Factsheet |
Obligations | 70 % | |||
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 28 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 21 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 14 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 7 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 40 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 12 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 8 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 8 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 4 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 4 % | Factsheet |
Obligations | 50 % | |||
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 20 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 15 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 10 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 5 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 60 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 18 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 12 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 12 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 6 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 6 % | Factsheet |
Obligations | 30 % | |||
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 12 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 9 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 6 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 3 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 80 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 24 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 16 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 16 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 8 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 8 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 8 % | Factsheet |
Obligations | 10 % | |||
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 4 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 3 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 2 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 1 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 99 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 29 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 20 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 20 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 10 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 10 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 10 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Obligations | 99 % | |||
CSIF (CH) Bond Switzerland AAA-BBB 1-5 Blue ZB | CH0214974369 | 0.00 % | 99 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 20 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 10 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 2 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 2 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 1 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 1 % | Factsheet |
Obligations | 70 % | |||
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 28 % | Factsheet |
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 21 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 14 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 7 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 3 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 40 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 20 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 8 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 4 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 2 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 2 % | Factsheet |
Obligations | 50 % | |||
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 20 % | Factsheet |
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 15 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 10 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 5 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 3 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 60 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 30 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 12 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 6 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 3 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 3 % | Factsheet |
Obligations | 30 % | |||
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 12 % | Factsheet |
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 9 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 6 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 3 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 3 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 80 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 40 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 16 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 8 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 8 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 4 % | Factsheet |
Obligations | 10 % | |||
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 4 % | Factsheet |
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 3 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 2 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 1 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 3 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 99 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 49 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 20 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 10 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 10 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 5 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 5 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Obligations | 99 % | |||
CSIF (CH) Bond Switzerland AAA-BBB 1-5 Blue ZB | CH0214974369 | 0.00 % | 99 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 20 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 6 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZB | CH0424136833 | 0.03 % | 4 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZBH | CH0500706632 | 0.03 % | 4 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 2 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 2 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | 2 % | Factsheet |
Obligations | 70 % | |||
CSIF (CH) Bond Corporate Global ex CHF ESG Blue ZBH | CH0424137526 | 0.06 % | 28 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 21 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 14 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 7 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 40 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 12 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZB | CH0424136833 | 0.03 % | 8 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZBH | CH0500706632 | 0.03 % | 8 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 4 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | 4 % | Factsheet |
Obligations | 50 % | |||
CSIF (CH) Bond Corporate Global ex CHF ESG Blue ZBH | CH0424137526 | 0.06 % | 20 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 15 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 10 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 5 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 60 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 18 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZB | CH0424136833 | 0.03 % | 12 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZBH | CH0500706632 | 0.03 % | 12 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 6 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | 6 % | Factsheet |
Obligations | 30 % | |||
CSIF (CH) Bond Corporate Global ex CHF ESG Blue ZBH | CH0424137526 | 0.06 % | 12 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 9 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 6 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 3 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 80 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 24 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZB | CH0424136833 | 0.03 % | 16 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZBH | CH0500706632 | 0.03 % | 16 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 8 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 8 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | 8 % | Factsheet |
Obligations | 10 % | |||
CSIF (CH) Bond Corporate Global ex CHF ESG Blue ZBH | CH0424137526 | 0.06 % | 4 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 3 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 2 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 1 % | Factsheet |
Immobilier | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Nom de produit | ISIN | TER | Pondération | |
---|---|---|---|---|
Liquidité | ||||
Cash | 0.00 % | 1 % | ||
Actions | 99 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 29 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZB | CH0424136833 | 0.03 % | 20 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZBH | CH0500706632 | 0.03 % | 20 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 10 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 10 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | 10 % | Factsheet |
Stratégie personnalisée
Les stratégies d’investissement peuvent être adaptées gratuitement. Vous pouvez utiliser d’autres modules de l’index ou modifier les pondérations. Les instruments d’indexation suivants sont à votre disposition dans l’application :
Accès au fonds d’investissement institutionnels
Vous pouvez investir dans la classe de fonds réservée aux investisseurs institutionnels. Par conséquent, et grâce à notre forfait de 0,39 % (plus TVA), vous pouvez investir à un coût inférieur à celui des fonds de retraite classiques.
Fonds indiciels
Comme les ETF, les fonds indiciels sont des instruments d’investissement passifs. Toutefois, les fonds indiciels présentent deux avantages majeurs par rapport aux ETF :
- Les retenues à la source sur les dividendes et les intérêts étrangers peuvent être récupérées grâce à un système de contrôle des groupes d’investisseurs.
- Ils ne sont pas soumis au droit de timbre sur l’achat et la vente des fonds (0,075 % économisé par transaction pour les ETF suisses et 0,15 % pour les ETF étrangers).
Banque dépositaire
finpension est indépendante des banques. Nous n’avons aucune obligation contractuelle de vendre certains fonds, et aucune banque dépositaire n’est impliquée dans le financement. Cette indépendance nous permet de réagir rapidement aux changements et de transférer les titres à une autre banque dépositaire si nécessaire.