With this comparison, we want to help you find the best vested benefits account in Switzerland for you. In addition to comparing the interest rates and fees of around 90 providers, you will also find out the average interest rate on a vested benefits account.
Table of content
How do I find the best vested benefits account in Switzerland?
To find the best vested benefits account for you, you can use the following criteria as a guide:
- Interest rate: This is probably one of the most important factors when choosing a vested benefits account. If the interest rate on the vested benefits account is higher, your pension assets will grow faster. It is worth comparing vested benefits accounts on a regular basis, as interest rates often change.
- Fees: In addition to the interest rates, you should also pay attention to the fees. Some providers charge fees for account management or WEF withdrawals. Such fees reduce the growth of your pension assets and can even lead to a loss.
- Flexibility and ease of opening: Another important point is how easily you can open and close the account. As vested benefits accounts are often only held for a short period of time, providers with streamlined processes are a good choice. The processes of digital providers are often the simplest.
The best vested benefits account in terms of interest rate
Clientis Bank Thur and Clientis Bank Toggenburg remain the number 1 best interest payers. They pay 1.25 percent interest on the vested benefits account. All other providers pay interest of 1.0 percent or less.
Comparison of interest and fees on vested benefits accounts
October 2024 | Ø last 5 years | Account Management p.a. | WEF Advance Withdrawal | Cash Out | |
---|---|---|---|---|---|
Clientis Bank Thur | 1.250% | 0.426% | - | 400.00 | 25.00 |
Clientis Bank Toggenburg | 1.250% | 0.585% | - | 400.00 | 25.00 |
Hypo Vorarlberg (Schweiz) | 1.000% | 1.163% | - | 400.00 | 25.00 |
Crédit Agricole next bank (Suisse) | 1.000% | 1.000% | - | 400.00 | - |
Glarner Kantonalbank freeME | 0.900% | 0.610% | - | 400.00 | - |
Bank CIC (Schweiz) | 0.800% | 0.867% | - | 300.00 | - |
BANK ZIMMERBERG | 0.750% | 0.315% | - | 400.00 | - |
Banque Cantonale de Fribourg | 0.750% | 0.299% | - | 300.00 | 30.00 |
Bezirks-Sparkasse Dielsdorf | 0.750% | 0.338% | - | 400.00 | - |
Caisse d'Epargne de Nyon | 0.750% | 0.419% | - | k.A. | |
BBO Bank Brienz Oberhasli | 0.700% | 0.274% | 20.00 | 400.00 | - |
Sparkasse Schwyz | 0.700% | 0.675% | - | 400.00 | 25.00 |
Spar- und Leihkasse Frutigen (rendita) | 0.650% | 0.550% | - | 400.00 | - |
AEK BANK 1826 (Rendita) | 0.600% | 0.308% | - | 400.00 | - |
Burgerliche Ersparniskasse Bern | 0.600% | 0.306% | - | 400.00 | 25.00 |
Sparcassa 1816 | 0.600% | 0.234% | - | 400.00 | 25.00 |
Caisse d'Epargne d'Aubonne | 0.550% | 0.475% | 36.00 | k.A. | |
finpension | 0.510% | - | - | 500.00 | - |
Alpha RHEINTAL Bank (Privor) | 0.500% | 0.276% | - | 400.00 | 25.00 |
Appenzeller Kantonalbank | 0.500% | 0.273% | 36.00 | 400.00 | - |
Bank BSU | 0.500% | 0.201% | - | 400.00 | 25.00 |
Bank EEK | 0.500% | 0.213% | - | 400.00 | - |
Bank EKI | 0.500% | 0.214% | - | 400.00 | - |
Bank Leerau | 0.500% | 0.237% | - | 400.00 | 25.00 |
Banque Cantonale Neuchâteloise | 0.500% | 0.196% | 36.00 | 400.00 | - |
Berner Kantonalbank | 0.500% | 0.265% | - | 250.00 | 25.00 |
GRB Glarner Regionalbank | 0.500% | 0.428% | k.A. | k.A. | k.A. |
Raiffeisen Schweiz | 0.500% | 0.600% | - | 250.00 | - |
WIR Bank | 0.500% | 0.294% | - | 300.00 | - |
Zürcher Landbank | 0.500% | 0.221% | k.A. | 400.00 | 25.00 |
Basler Kantonalbank | 0.450% | 0.223% | 36.00 | 300.00 | 20.00 |
Graubündner Kantonalbank | 0.450% | 0.223% | - | 400.00 | - |
Bank Cler | 0.400% | 0.168% | 36.00 | 300.00 | 20.00 |
Bank Thalwil | 0.400% | 0.206% | 24.00 | 400.00 | - |
Basellandschaftliche Kantonalbank | 0.400% | 0.244% | - | 200.00 | k.A. |
Bernerland Bank | 0.400% | 0.239% | 36.00 | 400.00 | 25.00 |
Biene Bank im Rheintal | 0.400% | 0.208% | 60.00 | 400.00 | 25.00 |
BS Bank Schaffhausen | 0.400% | 0.190% | - | 400.00 | 25.00 |
Clientis Caisse d'Epargne Courtelary | 0.400% | 0.188% | - | 400.00 | 25.00 |
Caisse d'Epargne de Cossonay | 0.400% | 0.206% | - | 400.00 | 25.00 |
Credit Suisse | 0.400% | 0.156% | 36.00 | 400.00 | k.A. |
Leihkasse Stammheim | 0.400% | 0.229% | - | 400.00 | 25.00 |
Migros Bank | 0.400% | 0.164% | - | 250.00 | - |
Regiobank Männedorf | 0.400% | 0.200% | k.A. | 400.00 | 25.00 |
Regiobank Solothurn | 0.400% | 0.211% | - | 400.00 | k.A. |
Schaffhauser Kantonalbank | 0.400% | 0.223% | 36.00 | 400.00 | - |
UBS | 0.400% | 0.155% | 36.00 | 300.00 | - |
VIAC 2. Säule (Anlageprodukt) | 0.400% | 0.375% | - | 300.00 | - |
Thurgauer Kantonalbank (swisscanto) | 0.350% | 0.228% | 36.00 | 400.00 | - |
Thurgauer Kantonalbank (pens free) | 0.350% | 0.215% | - | 400.00 | - |
acrevis Bank (Rendite) | 0.300% | 0.236% | - | 400.00 | - |
Bank Gantrisch | 0.300% | 0.192% | - | 400.00 | - |
Bank in Zuzwil | 0.300% | 0.150% | - | 400.00 | 25.00 |
Bank Sparhafen Zürich | 0.300% | 0.213% | - | 400.00 | 25.00 |
Banque Cantonale Vaudoise | 0.300% | 0.119% | 400.00 | - | |
Banque Cantonale Vaudoise (avenirplus) | 0.300% | 0.119% | 36.00 | 500.00 | 50.00 |
DC Bank Deposito-Cassa der Stadt Bern | 0.300% | 0.166% | 60.00 | 400.00 | 25.00 |
Clientis Bank im Thal | 0.300% | 0.163% | - | 400.00 | 25.00 |
Clientis Zürcher Regionalbank | 0.300% | 0.133% | - | 400.00 | 25.00 |
Hypothekarbank Lenzburg | 0.300% | 0.160% | - | 400.00 | - |
Nidwaldner Kantonalbank | 0.300% | 0.159% | - | 150.00 | 100.00 |
PostFinance | 0.300% | 0.141% | 36.00 | 400.00 | - |
Spar- und Leihkasse Bucheggberg (Rendita) | 0.300% | 0.140% | - | 400.00 | - |
Spar- und Leihkasse Thayngen | 0.300% | 0.165% | - | 400.00 | 25.00 |
St. Galler Kantonalbank | 0.300% | 0.174% | 36.00 | 400.00 | - |
Urner Kantonalbank | 0.300% | 0.131% | 36.00 | 400.00 | - |
Valiant Bank | 0.300% | 0.175% | 36.00 | 400.00 | 25.00 |
Zürcher Kantonalbank | 0.300% | 0.143% | - | 200.00 | - |
Ersparniskasse Affoltern i.E. | 0.300% | 0.240% | - | 400.00 | 25.00 |
Bank Avera | 0.300% | 0.250% | - | 400.00 | 25.00 |
Banca dello Stato del Cantone Ticino | 0.250% | 0.169% | 36.00 | 400.00 | - |
Bank Oberaargau | 0.250% | 0.105% | - | 400.00 | 25.00 |
Bank SLM (Privor) | 0.250% | 0.139% | 36.00 | 400.00 | 25.00 |
Bank SLM (avenirplus) | 0.250% | 0.139% | 500.00 | 50.00 | |
Banque Cantonale de Genève | 0.250% | 0.215% | - | 500.00 | 120.00 |
Banque Cantonale du Valais | 0.250% | 0.154% | 36.00 | k.A. | - |
Aargauische Kantonalbank | 0.200% | 0.210% | - | 300.00 | - |
Baloise Bank SoBa | 0.200% | 0.169% | - | 400.00 | - |
Bank Linth LLB | 0.200% | 0.123% | - | 400.00 | - |
Luzerner Kantonalbank | 0.200% | 0.116% | - | 300.00 | 100.00 |
Obwaldner Kantonalbank | 0.200% | 0.131% | - | 150.00 | 100.00 |
Schwyzer Kantonalbank | 0.200% | 0.149% | 36.00 | 400.00 | - |
Zuger Kantonalbank | 0.200% | 0.168% | - | 200.00 | - |
Clientis EB Entlebucher Bank | 0.150% | 0.148% | - | 400.00 | 25.00 |
Banque Cantonale du Jura SA | 0.100% | 0.130% | - | k.A. | - |
Glarner Kantonalbank | 0.100% | 0.049% | 36.00 | 400.00 | - |
Glarner Kantonalbank | 0.100% | 0.041% | 36.00 | 400.00 | - |
Alternative Bank Schweiz | 0.000% | 0.000% | 100.00 | 200.00 | 50.00 |
Alternative Bank Schweiz | 0.000% | 0.000% | 100.00 | 200.00 | 50.00 |
What is the average interest rate?
The average interest rate is currently 0.43 percent. The range of interest rates paid on vested benefits accounts is very wide. It starts at 0 percent and goes up to 1.25 percent.
This is more than before, but still not enough. This is because inflation has been higher than the interest on vested benefits accounts since the start of 2022. This means that less can be bought with the money in vested benefits accounts (loss of purchasing power).
After all, negative interest on vested benefits accounts is not permitted, as you can read in the expert opinion commissioned by the federal government (the expert opinion was drawn up in French).
The interest on vested benefits accounts is significantly lower than on 3a retirement savings accounts due to the short holding period. If you are interested in a comparison of interest rates for 3a accounts, you can read more in the linked article.
Vested benefits foundation from finpension
Since October 2024, finpension has also been offering a vested benefits account. For greater transparency, our interest rates are linked to the Swiss National Bank’s key interest rate. It only takes a few minutes to open a vested benefits account and switch to finpension.
Is investing an option for you?
Would you like to get more out of your vested benefits? Then the question arises as to whether an investment in securities is an option for your vested benefits account. Once you have clarified this question, we recommend that you compare the offers on the market. We have also drawn up a comparison of pension funds for this purpose.
With the finpension Vested Benefits Foundation, you can invest vested benefits assets in securities in a broadly diversified manner. The fee is only 0.49 %. It includes the product costs (TER), transaction costs and custody account fees.
Read more: