Fund list
Fund name | ISIN | TER | |
---|---|---|---|
Cash | |||
Pictet CH-Short-Term Money Market CHF -P dy | CH0011292312 | 0.15 % | Factsheet |
Cash | 0.00 % | ||
Equities | |||
iShares Core SPI® ETF (CH) CHF (Dist) | CH0237935652 | 0.10 % | Factsheet |
UBS (CH) Index Fund - Equities Switzerland Small & Mid I-A-acc | CH0348319861 | 0.15 % | Factsheet |
UBS ETF (CH) MSCI Switzerland IMI Socially Responsible (CHF) A-acc | CH0492935355 | 0.28 % | Factsheet |
UBS ETF (CH) SPI® ESG (CHF) A-acc | CH0590186661 | 0.15 % | Factsheet |
iShares Listed Private Equity UCITS ETF | IE000D8FCSD8 | 0.75 % | Factsheet |
iShares MSCI EMU Paris-Aligned Climate UCITS ETF EUR | IE000FOSCLU1 | 0.15 % | Factsheet |
iShares MSCI Global Semiconductors UCITS ETF | IE000I8KRLL9 | 0.35 % | Factsheet |
Invesco MSCI Emerging Markets ESG Climate Paris Aligned UCITS ETF Acc | IE000PJL7R74 | 0.19 % | Factsheet |
iShares Global Clean Energy UCITS ETF USD | IE000U58J0M1 | 0.65 % | Factsheet |
iShares Global Water UCITS ETF | IE00B1TXK627 | 0.65 % | Factsheet |
iShares MSCI World Islamic UCITS ETF | IE00B27YCN58 | 0.30 % | Factsheet |
HSBC EURO STOXX 50 UCITS ETF EUR | IE00B4K6B022 | 0.05 % | Factsheet |
iShares NASDAQ 100 UCITS ETF USD (Acc) | IE00B53SZB19 | 0.33 % | Factsheet |
iShares Core S&P 500 UCITS ETF | IE00B5BMR087 | 0.07 % | Factsheet |
HSBC MSCI PACIFIC ex JAPAN UCITS ETF | IE00B5SG8Z57 | 0.15 % | Factsheet |
iShares Gold Producers UCITS ETF | IE00B6R52036 | 0.55 % | Factsheet |
Vanguard FTSE 100 UCITS ETF | IE00B810Q511 | 0.09 % | Factsheet |
iShares S&P 500 CHF Hedged UCITS ETF (Acc) | IE00B88DZ566 | 0.20 % | Factsheet |
UBS ETF (IE) Global Gender Equality UCITS ETF (USD) A-acc | IE00BDR5GV14 | 0.20 % | Factsheet |
iShares Digital Security UCITS ETF | IE00BG0J4C88 | 0.40 % | Factsheet |
iShares Electric Vehicles and Driving Technology UCITS ETF | IE00BGL86Z12 | 0.40 % | Factsheet |
Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | IE00BGV5VN51 | 0.35 % | Factsheet |
iShares MSCI EMU ESG Enhanced UCITS ETF EUR | IE00BHZPJ015 | 0.12 % | Factsheet |
iShares MSCI EM ESG Enhanced UCITS ETF USD | IE00BHZPJ239 | 0.18 % | Factsheet |
iShares MSCI Japan ESG Enhanced UCITS ETF USD | IE00BHZPJ452 | 0.15 % | Factsheet |
iShares MSCI USA ESG Enhanced UCITS ETF USD | IE00BHZPJ908 | 0.07 % | Factsheet |
iShares MSCI China UCITS ETF | IE00BJ5JPG56 | 0.28 % | Factsheet |
Vanguard FTSE All-World High Dividend Yield UCITS ETF | IE00BK5BR626 | 0.29 % | Factsheet |
iShares Core MSCI EM IMI UCITS ETF USD (Acc) | IE00BKM4GZ66 | 0.18 % | Factsheet |
Xtrackers MSCI World Health Care UCITS ETF 1C | IE00BM67HK77 | 0.25 % | Factsheet |
iShares MSCI Pacific ex-Japan ESG Enhanced UCITS ETF USD | IE00BMDBMK72 | 0.20 % | Factsheet |
UBS ETF (IE) MSCI United Kingdom IMI Socially Responsible UCITS ETF (GBP) A-dis | IE00BMP3HN93 | 0.23 % | Factsheet |
iShares S&P 500 Paris-Aligned Climate UCITS ETF USD | IE00BMXC7V63 | 0.07 % | Factsheet |
UBS ETF (IE) MSCI Japan Climate Paris Aligned UCITS ETF (JPY) A-acc | IE00BN4Q0X77 | 0.12 % | Factsheet |
iShares Edge MSCI World Quality Factor UCITS ETF | IE00BP3QZ601 | 0.25 % | Factsheet |
VanEck Vectors Video Gaming and eSports UCITS ETF A | IE00BYWQWR46 | 0.55 % | Factsheet |
iShares Ageing Population UCITS ETF | IE00BYZK4669 | 0.40 % | Factsheet |
iShares MSCI India UCITS ETF | IE00BZCQB185 | 0.65 % | Factsheet |
Xtrackers MSCI Japan UCITS ETF 1C | LU0274209740 | 0.12 % | Factsheet |
Bonds | |||
UBS (CH) Index Fund - Bonds CHF NSL I-A-acc | CH0482006191 | 0.10 % | Factsheet |
UBS (CH) Index Fund - Bonds CHF ESG NSL I-A-acc | CH0597394557 | 0.11 % | Factsheet |
Real Estate | |||
UBS ETF (CH) SXI Real Estate® Funds (CHF) A-dis | CH0105994401 | 0.97 % | Factsheet |
iShares Developed Markets Property Yield UCITS ETF USD (Dist) | IE00B1FZS350 | 0.59 % | Factsheet |
Alternatives | |||
UBS ETF (CH) Gold (CHF) hedged (CHF) A-dis | CH0106027128 | 0.23 % | Factsheet |
Invest wealth