Strategies
Investment focus
Compare the performance of up to 6 strategies
Equity 0 | Equity 20 | Equity 40 | Equity 60 | Equity 80 | Equity 100 | |
---|---|---|---|---|---|---|
Global | ||||||
Switzerland | ||||||
Sustainable |
finpension Equity 40
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Bonds | 99 % | |||
CSIF (CH) Bond Switzerland AAA-BBB 1-5 Blue ZB | CH0214974369 | 0.00 % | 99 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 20 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 4 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 2 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 2 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 2 % | Factsheet |
Bonds | 70 % | |||
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 28 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 21 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 14 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 7 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 40 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 12 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 8 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 8 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 4 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 4 % | Factsheet |
Bonds | 50 % | |||
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 20 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 15 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 10 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 5 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 60 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 18 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 12 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 12 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 6 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 6 % | Factsheet |
Bonds | 30 % | |||
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 12 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 9 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 6 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 3 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 80 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 24 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 16 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 16 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 8 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 8 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 8 % | Factsheet |
Bonds | 10 % | |||
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 4 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 3 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 2 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 1 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 99 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 29 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 20 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 20 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 10 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 10 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 10 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Bonds | 99 % | |||
CSIF (CH) Bond Switzerland AAA-BBB 1-5 Blue ZB | CH0214974369 | 0.00 % | 99 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 20 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 10 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 2 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 2 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 1 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 1 % | Factsheet |
Bonds | 70 % | |||
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 28 % | Factsheet |
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 21 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 14 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 7 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 3 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 40 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 20 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 8 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 4 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 2 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 2 % | Factsheet |
Bonds | 50 % | |||
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 20 % | Factsheet |
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 15 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 10 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 5 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 3 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 60 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 30 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 12 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 6 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 3 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 3 % | Factsheet |
Bonds | 30 % | |||
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 12 % | Factsheet |
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 9 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 6 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 3 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 3 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 80 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 40 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 16 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 8 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 8 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 4 % | Factsheet |
Bonds | 10 % | |||
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 4 % | Factsheet |
CSIF (CH) Bond Corporate Global ex CHF Blue ZBH | CH0189956813 | 0.00 % | 3 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 2 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 1 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 3 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 99 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 49 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 20 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZB | CH0130458182 | 0.00 % | 10 % | Factsheet |
CSIF (CH) III Equity World ex CH Blue - Pension Fund ZBH | CH0217837381 | 0.00 % | 10 % | Factsheet |
CSIF (CH) Equity Emerging Markets Blue DB | CH0017844686 | 0.09 % | 5 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 5 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Bonds | 99 % | |||
CSIF (CH) Bond Switzerland AAA-BBB 1-5 Blue ZB | CH0214974369 | 0.00 % | 99 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 20 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 6 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZB | CH0424136833 | 0.03 % | 4 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZBH | CH0500706632 | 0.03 % | 4 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 2 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 2 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | 2 % | Factsheet |
Bonds | 70 % | |||
CSIF (CH) Bond Corporate Global ex CHF ESG Blue ZBH | CH0424137526 | 0.06 % | 28 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 21 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 14 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 7 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 40 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 12 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZB | CH0424136833 | 0.03 % | 8 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZBH | CH0500706632 | 0.03 % | 8 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 4 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 4 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | 4 % | Factsheet |
Bonds | 50 % | |||
CSIF (CH) Bond Corporate Global ex CHF ESG Blue ZBH | CH0424137526 | 0.06 % | 20 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 15 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 10 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 5 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 60 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 18 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZB | CH0424136833 | 0.03 % | 12 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZBH | CH0500706632 | 0.03 % | 12 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 6 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 6 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | 6 % | Factsheet |
Bonds | 30 % | |||
CSIF (CH) Bond Corporate Global ex CHF ESG Blue ZBH | CH0424137526 | 0.06 % | 12 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 9 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 6 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 3 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 80 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 24 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZB | CH0424136833 | 0.03 % | 16 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZBH | CH0500706632 | 0.03 % | 16 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 8 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 8 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | 8 % | Factsheet |
Bonds | 10 % | |||
CSIF (CH) Bond Corporate Global ex CHF ESG Blue ZBH | CH0424137526 | 0.06 % | 4 % | Factsheet |
CSIF (CH) Bond Switzerland AAA-BBB Blue ZB | CH0039003055 | 0.00 % | 3 % | Factsheet |
CSIF (CH) I Bond Government Global ex CHF Blue ZBH | CH0188772989 | 0.01 % | 2 % | Factsheet |
CSIF (CH) Bond Government Emerging Markets USD Blue DBH | CH0259132261 | 0.08 % | 1 % | Factsheet |
Real Estate | 9 % | |||
CSIF (CH) III Real Estate World ex CH - Pension Fund ZB | CH0217837456 | 0.01 % | 5 % | Factsheet |
CSIF (CH) I Real Estate Switzerland Blue ZB | CH0036599816 | 0.00 % | 4 % | Factsheet |
Asset name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 99 % | |||
CSIF (CH) Equity Switzerland Large Cap Blue ZB | CH0033782431 | 0.00 % | 29 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZB | CH0424136833 | 0.03 % | 20 % | Factsheet |
CSIF (CH) Equity World ex CH ESG Blue ZBH | CH0500706632 | 0.03 % | 20 % | Factsheet |
CSIF (CH) Equity Switzerland Small & Mid Cap ZB | CH0110869143 | 0.00 % | 10 % | Factsheet |
CSIF (CH) III Equity World ex CH Small Cap Blue - Pension Fund DB | CH0214967314 | 0.09 % | 10 % | Factsheet |
CSIF (Lux) Equity Emerging Markets ESG Blue DB CHF | LU1587908150 | 0.13 % | 10 % | Factsheet |
Individualise strategy
The investment strategies can be adjusted free of charge. You can use other index building blocks or change the weights. A wide range of index funds is available to you.
Institutional fund access
What you are denied as a private investor, you can do through the finpension 3a Retirement Savings Foundation. You can invest in the fund class otherwise reserved for institutional investors. This and our flat fee of 0.39% (plus VAT) mean that you can invest in securities at significantly lower cost than is possible with conventional pension funds.
Indexfunds
Like ETFs, index funds are passive investment instruments. However, index funds have two major advantages over ETFs:
- Withholding taxes on foreign dividends and interest income can be reclaimed thanks to an investor group control system.
- There are no stamp duties on the purchase and sale of the funds (0.075 % each saved for Swiss ETFs and 0.15 % each for foreign ETFs).
Custodian Bank
finpension is independent of banks. We have no contractual obligation to sell certain funds, nor does any custodian bank have an interest in finpension. This independence enables us to react quickly to changes and to transfer securities to another custodian bank if necessary.
Our current custodian bank is Credit Suisse. Clients’ cash holdings are held in the finpension 3a Retirement Savings Foundation account with Credit Suisse. Invested money is invested in Credit Suisse’s institutional index funds. Credit Suisse manages CHF 140 billion in pension assets in the funds invested (as of mid-2020). Many pension funds use the same funds.