Strategies
Compare the performance of up to 6 strategies
Equity 0 (Pension) | Equity 20 (Pension) | Equity 40 (Pension) | Equity 60 (Pension) | Equity 80 (Pension) | Equity 100 (Pension) | |
---|---|---|---|---|---|---|
Global | ||||||
Switzerland | ||||||
Sustainable |
finpension Equity 40 (Pension)
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Bonds | 99 % | |||
UBS (CH) Investment Fund – Bonds CHF Inland Medium Term Passive I-X | CH0117297561 | 0.01 % | 99 % | Factsheet |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 20 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 4 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 2 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 2 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 2 % | Factsheet |
Bonds | 70 % | |||
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 28 % | Factsheet |
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 21 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 14 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 7 % | Factsheet |
Real Estate | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc invests in real estate funds that are represented in the SXI Real Estate Funds Broad Total Return Index. These real estate funds have TER costs. In the factsheet on UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc, the TER costs of the sub-funds are shown under «TER». UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc itself has a TER of 0.00 %. |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 40 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 12 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 8 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 8 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 4 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 4 % | Factsheet |
Bonds | 50 % | |||
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 20 % | Factsheet |
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 15 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 10 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 5 % | Factsheet |
Real Estate | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc invests in real estate funds that are represented in the SXI Real Estate Funds Broad Total Return Index. These real estate funds have TER costs. In the factsheet on UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc, the TER costs of the sub-funds are shown under «TER». UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc itself has a TER of 0.00 %. |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 60 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 18 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 12 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 12 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 6 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 6 % | Factsheet |
Bonds | 30 % | |||
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 12 % | Factsheet |
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 9 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 6 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 3 % | Factsheet |
Real Estate | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc invests in real estate funds that are represented in the SXI Real Estate Funds Broad Total Return Index. These real estate funds have TER costs. In the factsheet on UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc, the TER costs of the sub-funds are shown under «TER». UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc itself has a TER of 0.00 %. |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 80 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 24 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 16 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 16 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 8 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 8 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 8 % | Factsheet |
Bonds | 10 % | |||
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 4 % | Factsheet |
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 3 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 2 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 1 % | Factsheet |
Real Estate | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc invests in real estate funds that are represented in the SXI Real Estate Funds Broad Total Return Index. These real estate funds have TER costs. In the factsheet on UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc, the TER costs of the sub-funds are shown under «TER». UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc itself has a TER of 0.00 %. |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 99 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 29 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 20 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 20 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 10 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 10 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 10 % | Factsheet |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Bonds | 99 % | |||
UBS (CH) Investment Fund – Bonds CHF Inland Medium Term Passive I-X | CH0117297561 | 0.01 % | 99 % | Factsheet |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 20 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 10 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 4 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 2 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 2 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 1 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 1 % | Factsheet |
Bonds | 70 % | |||
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 28 % | Factsheet |
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 21 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 14 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 7 % | Factsheet |
Real Estate | 9 % | |||
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 3 % | Factsheet |
* UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc invests in real estate funds that are represented in the SXI Real Estate Funds Broad Total Return Index. These real estate funds have TER costs. In the factsheet on UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc, the TER costs of the sub-funds are shown under «TER». UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc itself has a TER of 0.00 %. |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 40 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 20 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 8 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 4 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 2 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 2 % | Factsheet |
Bonds | 50 % | |||
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 20 % | Factsheet |
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 15 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 10 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 5 % | Factsheet |
Real Estate | 9 % | |||
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 3 % | Factsheet |
* UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc invests in real estate funds that are represented in the SXI Real Estate Funds Broad Total Return Index. These real estate funds have TER costs. In the factsheet on UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc, the TER costs of the sub-funds are shown under «TER». UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc itself has a TER of 0.00 %. |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 60 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 30 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 12 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 6 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 6 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 3 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 3 % | Factsheet |
Bonds | 30 % | |||
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 12 % | Factsheet |
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 9 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 6 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 3 % | Factsheet |
Real Estate | 9 % | |||
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 3 % | Factsheet |
* UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc invests in real estate funds that are represented in the SXI Real Estate Funds Broad Total Return Index. These real estate funds have TER costs. In the factsheet on UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc, the TER costs of the sub-funds are shown under «TER». UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc itself has a TER of 0.00 %. |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 80 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 40 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 16 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 8 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 8 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 4 % | Factsheet |
Bonds | 10 % | |||
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 3 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 2 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 1 % | Factsheet |
Real Estate | 9 % | |||
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 3 % | Factsheet |
* UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc invests in real estate funds that are represented in the SXI Real Estate Funds Broad Total Return Index. These real estate funds have TER costs. In the factsheet on UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc, the TER costs of the sub-funds are shown under «TER». UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc itself has a TER of 0.00 %. |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 99 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 49 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 20 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 10 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 10 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 5 % | Factsheet |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Bonds | 99 % | |||
UBS (CH) Investment Fund – Bonds CHF Inland Medium Term Passive I-X | CH0117297561 | 0.01 % | 99 % | Factsheet |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 20 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global ESG Leaders Passive II I-X-acc | CH1140318861 | 0.01 % | 4 % | Factsheet |
UBS AST 2 Global Equities (ex CH) ESG Leaders Passive (hedged in CHF) II I-X-acc | CH1140318879 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global ESG Leaders Passive II I-X-acc | CH1167887459 | 0.01 % | 2 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 2 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 2 % | Factsheet |
Bonds | 70 % | |||
UBS (CH) Institutional Fund 3 - Global Aggregate Bonds ESG Passive (CHF hedged) II I-X-acc | CH1162399898 | 0.01 % | 28 % | Factsheet |
UBS AST Obligationen CHF ESG Indexiert II I-X-acc | CH0594519982 | 0.00 % | 21 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 14 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 7 % | Factsheet |
Real Estate | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc invests in real estate funds that are represented in the SXI Real Estate Funds Broad Total Return Index. These real estate funds have TER costs. In the factsheet on UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc, the TER costs of the sub-funds are shown under «TER». UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc itself has a TER of 0.00 %. |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 40 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 12 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global ESG Leaders Passive II I-X-acc | CH1140318861 | 0.01 % | 8 % | Factsheet |
UBS AST 2 Global Equities (ex CH) ESG Leaders Passive (hedged in CHF) II I-X-acc | CH1140318879 | 0.00 % | 8 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global ESG Leaders Passive II I-X-acc | CH1167887459 | 0.01 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 4 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 4 % | Factsheet |
Bonds | 50 % | |||
UBS (CH) Institutional Fund 3 - Global Aggregate Bonds ESG Passive (CHF hedged) II I-X-acc | CH1162399898 | 0.01 % | 20 % | Factsheet |
UBS AST Obligationen CHF ESG Indexiert II I-X-acc | CH0594519982 | 0.00 % | 15 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 10 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 5 % | Factsheet |
Real Estate | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc invests in real estate funds that are represented in the SXI Real Estate Funds Broad Total Return Index. These real estate funds have TER costs. In the factsheet on UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc, the TER costs of the sub-funds are shown under «TER». UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc itself has a TER of 0.00 %. |
Fund name | ISIN | TER | Weight | |
---|---|---|---|---|
Cash | ||||
Cash | 0.00 % | 1 % | ||
Equities | 60 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 18 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global ESG Leaders Passive II I-X-acc | CH1140318861 | 0.01 % | 12 % | Factsheet |
UBS AST 2 Global Equities (ex CH) ESG Leaders Passive (hedged in CHF) II I-X-acc | CH1140318879 | 0.00 % | 12 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global ESG Leaders Passive II I-X-acc | CH1167887459 | 0.01 % | 6 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 6 % | Factsheet |
Bonds | 30 % | |||
UBS (CH) Institutional Fund 3 - Global Aggregate Bonds ESG Passive (CHF hedged) II I-X-acc | CH1162399898 | 0.01 % | 12 % | Factsheet |
UBS AST Obligationen CHF ESG Indexiert II I-X-acc | CH0594519982 | 0.00 % | 9 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 6 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 3 % | Factsheet |
Real Estate | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
