There are 100 pension foundations in Switzerland, 51 third pillar (3a) foundations and 49 vested benefits foundations (FZ). 13 of these pension foundations are based in the canton of Schwyz because this canton has the lowest withholding tax on lump-sum pension provision in Switzerland. It amounts to a maximum* of 4.8 % and includes both cantonal and municipal taxes as well as federal tax. More information on withholding tax can be found in the comparison table below.
*The federal tax is progressive. There are various models in the cantons.
Maximum withholding tax rate (federal, cantonal and municipal combined)
Purpose | Foundation | Domicile | Canton | Max. Tax rate |
---|---|---|---|---|
Vested Benefits | Elite Fondation de libre passage (Elite Freizügigkeitsstiftung) | Schwyz | SZ | 4.8% |
3a | finpension 3a Vorsorgestiftung | Schwyz | SZ | 4.8% |
FZ | finpension Freizügigkeitsstiftung (valuepension) | Schwyz | SZ | 4.8% |
Vested Benefits | Freizügigkeitsstiftung der PFS Pension Fund Services AG | Morschach | SZ | 4.8% |
Vested Benefits | Freizügigkeitsstiftung der Schwyzer Kantonalbank | Schwyz | SZ | 4.8% |
Vested Benefits | Freizügigkeitsstiftung Independent | Schwyz | SZ | 4.8% |
Vested Benefits | Freizügigkeitsstiftung PensFree | Schwyz | SZ | 4.8% |
3a | Liberty 3a Vorsorgestiftung c/o Liberty Vorsorge AG | Schwyz | SZ | 4.8% |
Vested Benefits | Liberty Freizügigkeitsstiftung | Schwyz | SZ | 4.8% |
Vested Benefits | Liberty Twin Freizügigkeitsstiftung | Schwyz | SZ | 4.8% |
Vested Benefits | Tellco Freizügigkeitsstiftung | Schwyz | SZ | 4.8% |
Vested Benefits | Unabhängige Freizügigkeitsstiftung Schwyz | Schwyz | SZ | 4.8% |
3a | Vorsorgestiftung PENS3a c/o CONVISA AG | Schwyz | SZ | 4.8% |
3a | Vorsorgestiftung Sparen 3 der Schwyzer Kantonalbank | Schwyz | SZ | 4.8% |
Vested Benefits | Freizügigkeitsstiftung 2. Säule der Nidwaldner Kantonalbank | Stans | NW | 5.3% |
3a | Vorsorgestiftung Sparen 3 der Urner Kantonalbank | Altdorf | UR | 6.4% |
3a | Vorsorgestiftung Sparen 3 der Schaffhauser Kantonalbank | Schaffhausen | SH | 7.0% |
Vested Benefits | Freizügigkeitsstiftung der Zentralschweiz | Zug | ZG | 7.3% |
Vested Benefits | Freizügigkeitsstiftung der Zuger Kantonalbank | Zug | ZG | 7.3% |
3a | Vorsorgestiftung Sparen 3 der Nidwaldner Kantonalbank | Stans | NW | 7.3% |
3a | Vorsorgestiftung Sparen 3 der Zuger Kantonalbank | Zug | ZG | 7.3% |
Vested Benefits | Zugerberg Freizügigkeitsstiftung | Zug | ZG | 7.3% |
Vested Benefits | Freizügigkeitsstiftung der Obwaldner Kantonalbank | Sarnen | OW | 7.8% |
3a | Vorsorgestiftung Sparen 3 der Obwaldner Kantonalbank | Sarnen | OW | 7.8% |
Vested Benefits | CREDIT SUISSE Freizügigkeitsstiftung 2. Säule | Winterthur | ZH | 8.3% |
3a | Crédit Suisse Privilegia Vorsorgestiftung 3. Säule | Zürich | ZH | 8.3% |
3a | Fisca Vorsorgestiftung der UBS AG | Zürich | ZH | 8.3% |
Vested Benefits | Freizügigkeitsstiftung der Migros Bank | Zürich | ZH | 8.3% |
Vested Benefits | Freizügigkeitsstiftung der Zürcher Kantonalbank | Zürich | ZH | 8.3% |
Vested Benefits | Freizügigkeitsstiftung EFG | Zürich | ZH | 8.3% |
Vested Benefits | Freizügigkeitsstiftung Swiss Life | Zürich | ZH | 8.3% |
Vested Benefits | Raiffeisen Freizügigkeitsstiftung | St. Gallen | SG | 8.3% |
3a | Raiffeisen Vorsorgestiftung | St. Gallen | SG | 8.3% |
Vested Benefits | Rendita Freizügigkeitsstiftung | Winterthur | ZH | 8.3% |
3a | Rendita Vorsorgestiftung 3a | Winterthur | ZH | 8.3% |
Vested Benefits | Unabhängige Freizügigkeitsstiftung Zürich | Zürich | ZH | 8.3% |
3a | Unabhängige Vorsorgestiftung 3a Zürich c/o Lienhardt & Partner Privatbank Zürich AG | Zürich | ZH | 8.3% |
3a | Vorsorgestiftung 3° Swiss Life | Zürich | ZH | 8.3% |
3a | Vorsorgestiftung 3a Swiss Life | Zürich | ZH | 8.3% |
3a | Vorsorgestiftung der Migros Bank c/o Migros Bank | Zürich | ZH | 8.3% |
3a | Vorsorgestiftung Sparen 3 der Appenzell-Innerrhodischen Kantonalbank | Appenzell | AI | 8.3% |
3a | Vorsorgestiftung Sparen 3 der St. Galler Kantonalbank | St. Gallen | SG | 8.3% |
3a | Vorsorgestiftung Sparen 3 der Zürcher Kantonalbank | Zürich | ZH | 8.3% |
Vested Benefits | VZ Freizügigkeitsstiftung | Zürich | ZH | 8.3% |
3a | VZ Vorsorgestiftung 3a | Zürich | ZH | 8.3% |
Vested Benefits | Zürich Freizügigkeitsstiftung | Zürich | ZH | 8.3% |
3a | Zürich Invest Bankstiftung | Zürich | ZH | 8.3% |
Vested Benefits | ABS-2 Freizügigkeitsstiftung der Alternativen Bank Schweiz AG | Olten | SO | 8.6% |
3a | ABS-3 Stiftung 3. Säule der Alternativen Bank Schweiz AG | Olten | SO | 8.6% |
Vested Benefits | Freizügigkeitsstiftung der Baloise Bank SoBa | Solothurn | SO | 8.6% |
3a | Vorsorgestiftung Invest Sparen 3 der Baloise Bank Soba | Solothurn | SO | 8.6% |
Vested Benefits | FLPC - Fondation de libre passage de la construction | Genève | GE1) | 8.7% |
Vested Benefits | Fondation de libre passage de la Banque Cantonale de Genève | Genève | GE1) | 8.7% |
3a | Fondation de prévoyance Epargne 3 de la Banque Cantonale de Genève | Genève | GE1) | 8.7% |
Vested Benefits | Fondation Lemania de libre passage | Genève | GE1) | 8.7% |
Vested Benefits | Fondation Mirabaud de libre passage (2e Pilier) | Genève | GE1) | 8.7% |
Vested Benefits | Fondation Pictet de libre passage (2e Pilier) | Carouge GE | GE1) | 8.7% |
3a | Fondation Pictet en faveur de la prévoyance individuelle (3e pilier a) c/o Banque Pictet & Cie SA | Carouge GE | GE1) | 8.7% |
Vested Benefits | Freizügigkeitsstiftung 2. Säule der Neuen Aargauer Bank (NAB-2) | Baden | AG | 9.1% |
Vested Benefits | Freizügigkeitsstiftung der Aargauischen Kantonalbank | Aarau | AG | 9.1% |
3a | Vorsorgestiftung 3. Säule der Neuen Aargauer Bank (NAB-3) | Baden | AG | 9.1% |
3a | Vorsorgestiftung Sparen 3 der Aargauischen Kantonalbank | Aarau | AG | 9.1% |
Vested Benefits | avenirplus Freizügigkeitsstiftung | Bern | BE | 9.3% |
Vested Benefits | Freizügigkeitsstiftung 2. Säule der Luzerner Kantonalbank | Luzern | LU | 9.3% |
Vested Benefits | Freizügigkeitsstiftung der Berner Kantonalbank AG | Bern | BE | 9.3% |
Vested Benefits | PRIVOR Freizügigkeitsstiftung | Muri bei Bern | BE | 9.3% |
3a | PRIVOR Stiftung 3. Säule | Bern | BE | 9.3% |
3a | Vorsorgestiftung Sparen 3 der Berner Kantonalbank AG | Bern | BE | 9.3% |
3a | Vorsorgestiftung Sparen 3 der Luzerner Kantonalbank | Luzern | LU | 9.3% |
3a | Vorsorgestiftung Sparen 3 der Thurgauer Kantonalbank | Weinfelden | TG | 9.3% |
3a | Vorsorgestiftung Sparen 3 der Basellandschaftlichen Kantonalbank | Liestal | BL | 9.4% |
Vested Benefits | Fondation de Libre passage de la Banque Cantonale du Jura SA | Porrentruy | JU1) | 9.7% |
3a | Fondation de prévoyance Epargne 3 de la Banque Cantonale du Jura | Porrentruy | JU1) | 9.7% |
3a | Akanthus 3 Vorsorgestiftung Freie Gemeinschaftsbank | Basel | BS | 10.3% |
Vested Benefits | Freizügigkeitsstiftung 2. Säule Bank Cler AG | Basel | BS | 10.3% |
Vested Benefits | Freizügigkeitsstiftung der Bank CIC (Schweiz) AG | Basel | BS | 10.3% |
Vested Benefits | Freizügigkeitsstiftung der Basler Kantonalbank | Basel | BS | 10.3% |
Vested Benefits | Freizügigkeitsstiftung der UBS AG | Basel | BS | 10.3% |
Vested Benefits | Freizügigkeitsstiftung der WIR Bank | Basel | BS | 10.3% |
Vested Benefits | J. Safra Sarasin Freizügigkeitsstiftung | Basel | BS | 10.3% |
3a | J. Safra Sarasin Säule 3a°-Stiftung (ehemals Saravor-Stiftung) c/o Bank Sarasin & Cie. | Basel | BS | 10.3% |
3a | PostFinance Vorsorgestiftung 3a | Basel | BS | 10.3% |
3a | Stiftung Scobag 3a Direktinvest c/o Scobag Privatbank AG | Basel | BS | 10.3% |
3a | Stiftung Sparen 3 der Bank CIC (Schweiz) AG c/o Bank CIC (Schweiz) AG | Basel | BS | 10.3% |
Vested Benefits | Swisscanto Freizügigkeitsstiftung der Kantonalbanken | Basel | BS | 10.3% |
3a | Terzo Vorsorgestiftung der WIR Bank c/o WIR Bank | Basel | BS | 10.3% |
3a | Vorsorgestiftung 3. Säule Bank Cler AG c/o Bank Cler AG | Basel | BS | 10.3% |
3a | Vorsorgestiftung Sparen 3 der Basler Kantonalbank | Basel | BS | 10.3% |
3a | Fondation de prévoyance Epargne 3 de la Banque Cantonale Neuchâteloise | Neuchâtel | NE1) | 11.1% |
3a | Vorsorgestiftung Sparen 3 der Glarner Kantonalbank | Glarus | GL | 12.3% |
Vested Benefits | Fondation de libre passage de la Banque Cantonale du Valais | Sion | VS | 12.6% |
3a | Fondation Epargne 3 Banque Cantonale du Valais | Sion | VS | 12.6% |
Vested Benefits | Fondation de libre passage de la Banque Cantonale Vaudoise | Lausanne | VD1) | 13.2% |
3a | Fondation de prévoyance Epargne 3 de la Banque Cantonale Vaudoise | Lausanne | VD1) | 13.2% |
3a | Fondation Swissquote 3ème Pilier c/o Swissquote Bank SA | Gland | VD1) | 13.2% |
3a | Fondation de prévoyance Epargne 3 de la Banque de l'Etat de Fribourg | Fribourg | FR | 14.3% |
Vested Benefits | Freizügigkeitsstiftung der Graubündner Kantonalbank | Chur | GR | 14.3% |
3a | Vorsorgestiftung Sparen 3 der Graubündner Kantonalbank | Chur | GR | 14.3% |
What is a withholding tax and when does it apply?
Withholding tax is applicable if you are resident abroad when drawing second or third pillar pension assets. In this case, the Swiss government has no direct access to you and therefore levies capital withdrawal tax at source, i.e. at your pension scheme. The pension scheme must deduct the withholding tax from the pension assets and pay it to the government. You will be paid out the net amount.
How can you benefit from the low withholding tax?
As you can see from the comparison table, it is worth choosing a pension foundation based in the canton of Schwyz. Especially if you are thinking of emigrating. You may also be considering transferring your pension assets to a foundation in the canton of Schwyz shortly before you move abroad. Although you will benefit from low withholding tax, you will pay a high fee with most providers. The reason for this is that it is a time-consuming and risky process for most foundations. This is why this service is not actively advertised.
finpension also offers this service primarily for existing customers and charges significantly higher fees if the foundation is used exclusively for processing payouts abroad. However, there are alternative providers such as Liberty Vorsorge. It offers an emigration service precisely for this purpose, in order to benefit from the low withholding tax in the canton of Schwyz when withdrawing abroad.
Can the withholding tax be reclaimed?
The withholding tax can be reclaimed provided that a double taxation agreement exists with the country in which you (newly) reside. The tax office of the canton of Zurich has published a list showing the countries in which the withholding tax can be reclaimed (see page 6 and onwards of the information sheet published by the cantonal tax office on the withholding tax of private pension benefits to persons not resident or domiciled in Switzerland). However, a reclaim is only possible if you disclose the capital withdrawal to the tax authorities in your home country.