Strategien
Vergleichen Sie die Performance von bis zu 6 Strategien
Aktien 0 (Vorsorge) | Aktien 20 (Vorsorge) | Aktien 40 (Vorsorge) | Aktien 60 (Vorsorge) | Aktien 80 (Vorsorge) | Aktien 100 (Vorsorge) | |
---|---|---|---|---|---|---|
Global | ||||||
Schweiz | ||||||
Nachhaltig |
finpension Aktien 40 (Vorsorge)
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Obligationen | 99 % | |||
UBS (CH) Investment Fund – Bonds CHF Inland Medium Term Passive I-X | CH0117297561 | 0.01 % | 99 % | Factsheet |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 20 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 6 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 2 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 2 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 2 % | Factsheet |
Obligationen | 70 % | |||
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 28 % | Factsheet |
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 21 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 14 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 7 % | |
Immobilien | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc werden die TER-Kosten der Subfonds in den «TER» ausgewiesen. Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc selbst verfügt über ein TER von 0.00 %. |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 40 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 12 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 8 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 8 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 4 % | Factsheet |
Obligationen | 50 % | |||
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 20 % | Factsheet |
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 15 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 10 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 5 % | |
Immobilien | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc werden die TER-Kosten der Subfonds in den «TER» ausgewiesen. Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc selbst verfügt über ein TER von 0.00 %. |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 60 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 18 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 12 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 12 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 6 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 6 % | Factsheet |
Obligationen | 30 % | |||
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 12 % | Factsheet |
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 9 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 6 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 3 % | |
Immobilien | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc werden die TER-Kosten der Subfonds in den «TER» ausgewiesen. Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc selbst verfügt über ein TER von 0.00 %. |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 80 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 24 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 16 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 16 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 8 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 8 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 8 % | Factsheet |
Obligationen | 10 % | |||
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 4 % | Factsheet |
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 3 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 2 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 1 % | |
Immobilien | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc werden die TER-Kosten der Subfonds in den «TER» ausgewiesen. Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc selbst verfügt über ein TER von 0.00 %. |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 99 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 29 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 20 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 20 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 10 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 10 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 10 % | Factsheet |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Obligationen | 99 % | |||
UBS (CH) Investment Fund – Bonds CHF Inland Medium Term Passive I-X | CH0117297561 | 0.01 % | 99 % | Factsheet |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 20 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 10 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 4 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 2 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 2 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 1 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 1 % | Factsheet |
Obligationen | 70 % | |||
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 28 % | Factsheet |
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 21 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 14 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 7 % | |
Immobilien | 9 % | |||
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 3 % | Factsheet |
* Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc werden die TER-Kosten der Subfonds in den «TER» ausgewiesen. Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc selbst verfügt über ein TER von 0.00 %. |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 40 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 20 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 8 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 2 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 2 % | Factsheet |
Obligationen | 50 % | |||
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 20 % | Factsheet |
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 15 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 10 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 5 % | |
Immobilien | 9 % | |||
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 3 % | Factsheet |
* Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc werden die TER-Kosten der Subfonds in den «TER» ausgewiesen. Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc selbst verfügt über ein TER von 0.00 %. |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 60 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 30 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 12 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 6 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 3 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 3 % | Factsheet |
Obligationen | 30 % | |||
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 12 % | Factsheet |
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 9 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 6 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 3 % | |
Immobilien | 9 % | |||
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 3 % | Factsheet |
* Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc werden die TER-Kosten der Subfonds in den «TER» ausgewiesen. Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc selbst verfügt über ein TER von 0.00 %. |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 80 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 40 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 16 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 8 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 8 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 4 % | Factsheet |
Obligationen | 10 % | |||
UBS AST Obligationen CHF Indexiert I-X-acc | CH0121950445 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Global Corporate Bonds Passive (CHF hedged) II I-X-acc | CH0184182670 | 0.00 % | 3 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 2 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 1 % | |
Immobilien | 9 % | |||
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 6 % | Factsheet |
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 3 % | Factsheet |
* Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc werden die TER-Kosten der Subfonds in den «TER» ausgewiesen. Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc selbst verfügt über ein TER von 0.00 %. |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 99 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 49 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 20 % | Factsheet |
UBS AST 2 Global Equities (ex CH) Passive II (hedged in CHF) I-X-acc | CH0147419797 | 0.00 % | 10 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Passive II I-X-acc | CH0046164783 | 0.00 % | 10 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global Passive II I-X-acc | CH0252809717 | 0.00 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 5 % | Factsheet |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Obligationen | 99 % | |||
UBS (CH) Investment Fund – Bonds CHF Inland Medium Term Passive I-X | CH0117297561 | 0.01 % | 99 % | Factsheet |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 20 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 6 % | Factsheet |
UBS AST 2 Global Equities (ex CH) ESG Leaders Passive (hedged in CHF) II I-X-acc | CH1140318879 | 0.00 % | 4 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global ESG Leaders Passive II I-X-acc | CH1140318861 | 0.01 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 2 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global ESG Leaders Passive II I-X-acc | CH1167887459 | 0.01 % | 2 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 2 % | Factsheet |
Obligationen | 70 % | |||
UBS (CH) Institutional Fund 3 - Global Aggregate Bonds ESG Passive (CHF hedged) II I-X-acc | CH1162399898 | 0.01 % | 28 % | Factsheet |
UBS AST Obligationen CHF ESG Indexiert II I-X-acc | CH0594519982 | 0.00 % | 21 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 14 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 7 % | |
Immobilien | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc werden die TER-Kosten der Subfonds in den «TER» ausgewiesen. Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc selbst verfügt über ein TER von 0.00 %. |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 40 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 12 % | Factsheet |
UBS AST 2 Global Equities (ex CH) ESG Leaders Passive (hedged in CHF) II I-X-acc | CH1140318879 | 0.00 % | 8 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global ESG Leaders Passive II I-X-acc | CH1140318861 | 0.01 % | 8 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 4 % | Factsheet |
UBS (CH) Institutional Fund - Equities Emerging Markets Global ESG Leaders Passive II I-X-acc | CH1167887459 | 0.01 % | 4 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global Small Cap Passive II I-X-acc | CH0209675195 | 0.00 % | 4 % | Factsheet |
Obligationen | 50 % | |||
UBS (CH) Institutional Fund 3 - Global Aggregate Bonds ESG Passive (CHF hedged) II I-X-acc | CH1162399898 | 0.01 % | 20 % | Factsheet |
UBS AST Obligationen CHF ESG Indexiert II I-X-acc | CH0594519982 | 0.00 % | 15 % | Factsheet |
UBS (CH) Investment Fund - Global Government Bonds Climate Aware (CHF hedged) I-X-acc | CH0022650888 | 0.02 % | 10 % | Factsheet |
UBS (CH) Institutional Fund 3 - Bonds Emerging Markets Aggregate ESG Passive (CHF hedged) II I-X-acc | CH0244558836 | 0.00 % | 5 % | |
Immobilien | 9 % | |||
UBS (CH) Institutional Fund 2 - Global Real Estate Securities Passive (CHF hedged) II I-X-acc | CH0047710147 | 0.01 % | 5 % | Factsheet |
UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc | CH0042114378 | 0.00 % * | 4 % | Factsheet |
* Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc investiert in Immobilienfonds, die im SXI Real Estate Funds Broad Total Return Index vertreten sind. Diese Immobilienfonds weisen TER-Kosten auf. Im Factsheet zum UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc werden die TER-Kosten der Subfonds in den «TER» ausgewiesen. Der UBS (CH) Institutional Fund 3 - Swiss Real Estate Securities Selection Passive II I-X-acc selbst verfügt über ein TER von 0.00 %. |
Fondsbezeichnung | ISIN | TER | Gewicht | |
---|---|---|---|---|
Liquidität | ||||
Cash | 0.00 % | 1 % | ||
Aktien | 60 % | |||
UBS (CH) Institutional Fund - Equities Switzerland Passive Large II I-X-acc | CH0046164148 | 0.01 % | 18 % | Factsheet |
UBS AST 2 Global Equities (ex CH) ESG Leaders Passive (hedged in CHF) II I-X-acc | CH1140318879 | 0.00 % | 12 % | Factsheet |
UBS (CH) Institutional Fund 2 - Equities Global ESG Leaders Passive II I-X-acc | CH1140318861 | 0.01 % | 12 % | Factsheet |
UBS (CH) Institutional Fund - Equities Switzerland Small & Mid Cap Passive II I-X-acc | CH0302290124 | 0.01 % | 6 % | Factsheet |
